21-22 Combined Clubs Long Race Series

Hosted By Derwent Sailing Squadron

Race 4   (29/01/2022) 

Updated:  30/01/2022  2:02:07 PM

Race Officer Gilbert Leitch | Start Boat AK Ward

D1 PHS results Start : 10:00
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 SAILIENT Ian Snape 3 14:28:48 04:28:48 1.089 04:52:43 Yes
2 MADNESS Madness Syndicate 8 14:45:51 04:45:51 1.026 04:53:17 Yes
3 FORK IN THE ROAD Gary Smith 1 14:14:57 04:14:57 1.163 04:56:30  
4 MIDNIGHT RAMBLER Edward Psaltis 7 14:44:33 04:44:33 1.047 04:57:55  
5 HEAT WAVE Matthew Keal 9 14:49:54 04:49:54 1.031 04:58:53  
6 ASSAGAI Chris Sheehan 5 14:33:47 04:33:47 1.093 04:59:15  
7 INTRIGUE David Calvert 6 14:42:12 04:42:12 1.065 05:00:33  
8 GUILTY PLEASURES VI Gary Cripps 4 14:31:53 04:31:53 1.109 05:01:31  
9 ADVANTEDGE Andrew Jones 2 14:25:47 04:25:47 1.150 05:05:39  
10 JOINT CUSTODY Joint Custody Syndicate 10 15:02:56 05:02:56 1.028 05:11:25  

D2 PHS results Start : 10:05
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 ARUNGA Andrew Parker 2 15:14:32 05:09:32 0.939 04:50:39  
2 NATELLE TWO Glenn Roper 4 15:19:00 05:14:00 0.931 04:52:20  
3 PIRATES PRIDE Peter Masterton 5 15:23:17 05:18:17 0.921 04:53:08  
4 42 SOUTH Mark Ballard 3 15:15:58 05:10:58 0.949 04:55:06  
5 SMALL GAINS Steve Chau 6 15:30:59 05:25:59 0.914 04:57:57  
6 CROMARTY MAGELLAN Richard Grant 1 15:12:14 05:07:14 0.978 05:00:28  
7 JIYUU Peter Davis 7 16:22:52 06:17:52 0.892 05:37:03  

D3 PHS results Start : 10:10
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 RUMBEAT Justin Barr 1 15:30:36 05:20:36 0.871 04:39:15  
2 INVINCIBLE Bryan Walpole 2 15:30:42 05:20:42 0.882 04:42:51  
3 GROOVE Will Justo 4 15:55:01 05:45:01 0.824 04:44:18  
4 FOOTLOOSE Stewart Geeves 3 15:46:31 05:36:31 0.851 04:46:22  
5 SERICA Charles Peacock 5 15:55:20 05:45:20 0.842 04:50:46  
6 MAKO Phil Soley 6 16:11:00 06:01:00 0.807 04:51:20  
7 MISS CONDUCT Brian Fleming 7 16:24:28 06:14:28 0.784 04:53:35  
8 JOIE DE VIE Ben Morgan 8 16:24:31 06:14:31 0.848 05:17:35  
9 EXCALIBUR Rob Cumine 9 16:35:07 06:25:07 0.844 05:25:02 Yes
OCS TROUBLE Dave Willans       0.871    
OCS WEDNESDAY Jimmy Dodd       0.877    

D4 PHS results Start : 10:15
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 ASTROLABE Peter Bosworth 2 14:53:46 04:38:46 0.710 03:17:56  
2 INNOVATOR Ian Smith Dean Aberle 1 14:46:32 04:31:32 0.732 03:18:46  
3 CAMLET WAY Stephen Mannering 3 14:58:36 04:43:36 0.729 03:26:45  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index