Twilight Series 1

Hosted By Bellerive Yacht Club

Updated:  8/12/2021  8:39:27 PM

Series Results [PHS] for Division 1 up to Race 9 (Drops = 2)
Place Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 CROMARTY MAGELLAN Richard Grant 27.5 [9.0] 4.0 7.0 1.0 3.5 4.0 6.0 2.0 [10.0]
2 TWITCH Twitch Syndicate 28.0 3.0 11.0 2.0 [11.0] 1.0 2.0 2.0 [11.0] 7.0
3 GUILTY PLEASURES VI Hughie Lewis Gary Cripps 37.0 2.0 5.0 8.0 4.0 [15.0C] 9.0 [9.0] 7.0 2.0
4 FILEPRO Tim Gadsby 38.0 5.0 3.0 5.0 7.0 [15.0C] [15.0C] 8.0 5.0 5.0
5 ULTIMATE CHALLENGE Peter Jenkins 39.0 6.0 [12.0] 4.0 8.0 7.0 [12.0F] 3.0 8.0 3.0
6 Y Ian Marshall 40.5 8.0 [14.0] 6.0 10.0 3.5 3.0 1.0 9.0 [11.0]
7 TILT Peter Cretan 41.0 10.0 2.0 [12.0] 3.0 6.0 [12.0F] 10.0 1.0 9.0
8 HEAT WAVE Matthew Keal 43.5 [15.0C] 9.0 1.0 13.0 [15.0C] 5.0 4.0 3.5 8.0
9 SHERE KHAN Phil Watkins 43.5 [11.0] 6.0 10.0 [15.0C] 5.0 8.0 7.0 3.5 4.0
10 SALTY RAT Geoff Jack 45.0 7.0 1.0 3.0 6.0 2.0 [15.0C] 13.0 13.0F [13.0F]
11 JOINT CUSTODY Joint Custody Syndicate 47.0 15.0C 8.0 [15.0C] 5.0 [15.0C] 7.0 5.0 6.0 1.0
12 MASQUERADE Anthony Harman 54.0 4.0 7.0 9.0 2.0 15.0C 6.0 11.0 [15.0C] [15.0C]
13 QUEST Vaughan Lynch 65.0 15.0C 10.0 11.0 12.0 [15.0C] 1.0 [15.0C] 10.0 6.0
14 B&G ADVANTAGE Jeff Cordell 78.0 1.0 13.0 13.0 9.0 15.0C 15.0C 12.0 [15.0C] [15.0C]

Series Results [PHS] for Division 2 up to Race 9 (Drops = 2)
Place Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 THE DOG HOUSE Charlotte Frankcombe 20.0 6.0 2.0 2.0 1.0 [17.0C] [17.0C] 2.0 7.0 ABN
2 SAGA Chris Sheehan 23.0 2.0 4.0 3.0 [11.0] 8.0 1.0 [12.0] 5.0 ABN
3 JUST IN TIME Paul Strong 25.0 3.0 8.0 6.0 [13.0] 2.0 [14.0F] 3.0 3.0 ABN
4 HYDROTHERAPY Jim Thorpe 28.5 4.0 3.0 [7.0] 6.5 4.0 [14.0F] 5.0 6.0 ABN
5 GITANA Scott Sutton 29.0 [10.0] 7.0 9.0 9.0 1.0 [14.0F] 1.0 2.0 ABN
6 MULGANNON Steve Brown 41.0 7.0 11.0 4.0 [17.0F] 6.0 [17.0C] 4.0 9.0 ABN
7 SOUTHERN CROSS Wayne Pitt 41.5 5.0 6.0 5.0 5.0 [17.0C] [14.0F] 7.5 13.0F ABN
8 MOONSHINE Bruce Palmer 45.0 9.0 1.0 8.0 12.0 [17.0C] 14.0F [15.0] 1.0 ABN
9 DETAIL FIRST Scott Broadby 45.0 [17.0C] 9.0 12.0 2.0 5.0 [14.0F] 13.0 4.0 ABN
10 WILDFIRE Team Wildfire 47.5 8.0 13.0 1.0 3.0 [17.0C] [17.0C] 7.5 15.0C ABN
11 TROUBLE Mark Millhouse 54.5 [17.0C] [17.0C] 10.0 6.5 3.0 14.0F 6.0 15.0C ABN
12 YOUNG ONE Aden Narkowicz 55.0 1.0 12.0 13.0 [14.0] 9.0 [14.0F] 10.0 10.0 ABN
13 SHIBUMI Barry Bruce 61.0 12.0 10.0 [14.0] 4.0 11.0 [14.0F] 11.0 13.0F ABN
14 WEDNESDAY Jimmy Dodd 61.0 11.0 5.0 11.0 10.0 10.0 14.0F [17.0L] [17.0L] ABN
15 ATILLA Jonathan Jackson 78.0 17.0C 17.0C [17.0C] 8.0 [17.0C] 14.0F 14.0 8.0 ABN
16 SHADOWFAX Matt Westland 80.0 17.0C 17.0C [17.0C] [17.0F] 7.0 14.0F 9.0 16.0L ABN

Series Results [PHS] for Division 3 up to Race 9 (Drops = 1)
Place Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 THE GOODIES Richard & Chris Andrews 26.0 2.0 5.0 [11.0] 10.0 3.0 ABN 2.0 4.0 ABN
2 PELON Alf Doedens Ben Ward 28.0 7.0 6.0 5.0 [7.0] 1.0 ABN 4.0 5.0 ABN
3 THE GOO David Paine 29.0 3.0 3.0 9.0 6.0 6.0 ABN [12.0] 2.0 ABN
4 OSKAR Michael O'Farrell 29.0 8.0 2.0 3.0 5.0 4.0 ABN 7.0 [8.0] ABN
5 VOETSAK Ty Dobie 31.0 6.0 1.0 2.0 8.0 [15.0C] ABN 5.0 9.0 ABN
6 TAHOE BLUE Tony Button 37.0 1.0 8.0 4.0 11.0 5.0 ABN 8.0 [13.0F] ABN
7 MISS CONDUCT Brian Fleming 37.0 4.0 9.0 8.0 2.0 [15.0C] ABN 11.0 3.0 ABN
8 INNOVATOR Ian Smith Dean Aberle 39.0 14.0C 4.0 6.0 1.0 [15.0C] ABN 1.0 13.0F ABN
9 MAGNUM Chris Gray 44.0 14.0C 7.0 7.0 3.0 [15.0C] ABN 6.0 7.0 ABN
10 ARIADNES CLEW Derek And Marion Stoneman 54.0 14.0C 14.0C [14.0C] 9.0 2.0 ABN 9.0 6.0 ABN
11 SERANO Michael Brazendale 55.0 5.0 10.0 12.0 4.0 [15.0C] ABN 10.0 14.0L ABN
12 SPARE TIME Glenn Jordan 60.0 14.0C 14.0C 1.0 15.0C 15.0C ABN [15.0C] 1.0 ABN
13 ZEST James Ashmore 61.0 14.0C 12.0F 10.0 12.0 [15.0C] ABN 3.0 10.0 ABN

Series Results [PHS] for Division 4 up to Race 9 (Drops = 1)
Place Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 BOJANGLES James Crotty 12.0 2.0 3.0 3.0 1.0 1.0 ABN [6.0] 2.0 ABN
2 FREE N EASY Robert Jones 18.0 1.0 2.0 6.0 3.0 [13.0C] ABN 2.0 4.0 ABN
3 CHYANNE Rhys Jones 18.0 4.0 5.0 2.0 2.0 4.0 ABN [5.0] 1.0 ABN
4 ALL THE GEARNO IDEA Danny Cunningham 27.0 3.0 1.0 1.0 8.0 7.0 ABN 7.0 [13.0C] ABN
5 MARCO Peter Storr 28.0 5.0 7.0 5.0 5.0 2.0 ABN 4.0 [11.0S] ABN
6 DYNAMO Stephen Davidson 29.0 7.0 6.0 4.0 6.0 [8.0] ABN 3.0 3.0 ABN
7 TEMERAIRE IV Richard Ware 40.0 [13.0C] 4.0 8.0F 7.0 6.0 ABN 9.0 6.0 ABN
8 SUNDANCE Don Bailey 42.0 8.0 13.0C [13.0C] 4.0 5.0 ABN 1.0 11.0S ABN
9 LAHARA John Ryan 54.0 6.0 8.0 13.0C 13.0C 3.0 ABN [13.0C] 11.0S ABN
10 ALBATROSS Austin Roper 65.0 13.0C 13.0C 13.0C 13.0C [13.0C] ABN 8.0 5.0 ABN
11 COLEYPSO Stephen Binns 65.0 9.0 9.0 13.0C 13.0C [13.0C] ABN 10.0 11.0F ABN
12 SANDY T Michael Brazendale 78.0 13.0C 13.0C 13.0C 13.0C 13.0C ABN 13.0C [13.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page