Womens Twilight Series 2024-25
Hosted By Bellerive Yacht Club
Harken Australia Pty Ltd
Updated: 29/01/2025 4:27:15 PM
Vic Espl Start. RO Phil Grafton & BYC Race Management Team. Meals after racing.
Sail No | Boat Name | First Name | Last Name | PHS |
ST3 | ROTARY | Dana | Elfstone | 0.762 |
726 | AKOYA | Leanne | Chisholm | 0.674 |
139 | SUNDANCE | Caroline | Deeks | 0.693 |
163 | YARINDI III | Larni | Barber | 0.709 |
30 | CHYANNE | Megan | Brittain | 0.727 |
Sail No | Boat Name | First Name | Last Name | PHS |
6854 | SHIBUMI | Melanie | Conomikes | 0.822 |
A1 | THE GOO | Karen/Natalie | Brooks/ Baker | 0.820 |
6528 | LERANA | Anna | Maggiorano | 0.780 |
530 | THE GOODIES | Alex | Edwardes | 0.793 |
5208 | SOUTHERN CROSS | Di | Gillard | 0.788 |
6277 | CENTINELA | Fiona | Breen | 0.827 |
F41 | JADE | Gail | Desmarchelier | 0.852 |
MH461 | VOETSAK | Samantha | Dobie | 0.826 |
323 | INNOVATOR | Olga | Aberle | 0.767 |
Sail No | Boat Name | First Name | Last Name | PHS |
SM7314 | FIREFLY | Michelle | Macdonald | 0.895 |
H332 | MULGANNON | Lucy | Brown | 0.879 |
5 | EMOTIONAL RESCUE | Tess | Van Geelen | 0.923 |
Y94 | XCITE | Jo-Anne | Verrier | 0.984 |
1881 | YOUNG ONE | Amy | Roser | 0.916 |
271 | JUST IN TIME | Jocelyn | Balfor-Michael | 0.883 |
485 | GITANA | Sarah | Haywood | 0.947 |
488 | SHADOWFAX | Anna | Rayner | 0.944 |
3152 | FORCE ELEVEN | Force Eleven | Cartel | 0.911 |
3733 | Y | Karen | Oshea | 0.920 |
117 | PELON | Cathy | Collins | 0.931 |
Sail No | Boat Name | First Name | Last Name | PHS |
K1 | MAGELLAN | Megan | Grant | 0.995 |
QI | QI | Victoria | Logan | 1.051 |
AUS582 | ASSAGAI | Laila | Grafton | 1.097 |
40021 | GUILTY PLEASURES VI | Julie | Lewis | 1.144 |
2900 | JOINT CUSTODY | Penny | Stewart | 1.040 |
4913 | TILT | Catherine | Cretan | 1.170 |
7505 | HEATWAVE FISH FRENZY | Lucy | Rees | 1.046 |
8877 | NO PRESSURE | Jane | Meincke | 1.122 |
5441 | HOOLIGAN | Amanda | Blakney | 1.019 |
Results by : TopYacht
LinkBack : back to Series Index