Womens Twilight Series 2024-25
Hosted By Bellerive Yacht Club
Harken Australia Pty Ltd
Updated: 12/03/2025 2:50:50 PM
Sail No | Boat Name | First Name | Last Name | PHS |
ST3 | ROTARY | Dana | Elfstone | 0.744 |
726 | AKOYA | Leanne | Chisholm | 0.654 |
139 | SUNDANCE | Caroline | Deeks | 0.687 |
163 | YARINDI III | Larni | Barber | 0.730 |
30 | CHYANNE | Megan | Brittain | 0.740 |
Sail No | Boat Name | First Name | Last Name | PHS |
6854 | SHIBUMI | Ebony | Osborne | 0.838 |
A1 | THE GOO | Karen/Natalie | Brooks/ Baker | 0.814 |
6528 | LERANA | Wendy | Kennedy | 0.780 |
530 | THE GOODIES | Alex | Edwardes | 0.799 |
5208 | SOUTHERN CROSS | Di | Gillard | 0.763 |
6277 | CENTINELA | Fiona | Breen | 0.805 |
F41 | JADE | Gail | Desmarchelier | 0.868 |
323 | INNOVATOR | Olga | Aberle | 0.783 |
Sail No | Boat Name | First Name | Last Name | PHS |
SM7314 | FIREFLY | Michelle | Macdonald | 0.904 |
H332 | MULGANNON | Lucy | Brown | 0.879 |
Y94 | XCITE | Jo-Anne | Verrier | 0.966 |
1881 | YOUNG ONE | Amy | Roser | 0.902 |
271 | JUST IN TIME | Judi | Marshall | 0.870 |
485 | GITANA | Sarah | Haywood | 0.967 |
488 | SHADOWFAX | Anna | Rayner | 0.956 |
3733 | Y | Karen | Oshea | 0.941 |
117 | PELON | Juliette | Dent | 0.922 |
Sail No | Boat Name | First Name | Last Name | PHS |
K1 | MAGELLAN | Megan | Grant | 0.994 |
QI | QI | Victoria | Logan | 1.085 |
AUS582 | ASSAGAI | Laila | Grafton | 1.069 |
40021 | GUILTY PLEASURES VI | Julie | Lewis | 1.130 |
2900 | JOINT CUSTODY | Penny | Stewart | 1.042 |
4913 | TILT | Catherine | Cretan | 1.190 |
7505 | HEATWAVE FISH FRENZY | Kate | Ward | 1.031 |
8877 | NO PRESSURE | Jane | Meincke | 1.119 |
5441 | HOOLIGAN | Amanda | Blakney | 1.024 |
Results by : TopYacht
LinkBack : back to Series Index