Womens Twilight Series 2024-25
Hosted By Bellerive Yacht Club
Updated: 3/04/2025 4:17:51 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 | QI | QI | Victoria Logan | 7.0 | 5.0 | 1.0 | 1.0 | |
2 | 4913 | TILT | Catherine Cretan | 9.0 | 4.0 | 3.0 | 2.0 | |
3 | 40021 | GUILTY PLEASURES VI | Julie Lewis | 14.0 | 3.0 | 7.0 | 4.0 | |
4 | 8877 | NO PRESSURE | Jane Meincke | 15.0 | 2.0 | 5.0 | 8.0 | |
5 | AUS582 | ASSAGAI | Laila Grafton | 16.0 | 1.0 | 6.0 | 9.0 | |
6 | 5441 | HOOLIGAN | Amanda Blakney | 19.0 | 10.0C | 2.0 | 7.0 | |
7 | 2900 | JOINT CUSTODY | Penny Stewart | 20.0 | 10.0C | 4.0 | 6.0 | |
8 | 7505 | HEATWAVE FISH FRENZY | Kate Ward | 21.0 | 10.0C | 8.0 | 3.0 | |
9 | K1 | MAGELLAN | Megan Grant | 25.0 | 10.0C | 10.0C | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 | 3733 | Y | Karen Oshea | 9.0 | 2.0 | 1.0 | 6.0 | |
2 | SM7314 | FIREFLY | Michelle Macdonald | 10.0 | 4.0 | 3.0 | 3.0 | |
3 | Y94 | XCITE | Jo-Anne Verrier | 13.0 | 5.0 | 6.0 | 2.0 | |
4 | 1881 | YOUNG ONE | Amy Roser | 15.0 | 1.0 | 10.0C | 4.0 | |
5 | 3.0S | 271 | JUST IN TIME | Judi Marshall | 16.0 | 3.0 | 5.0 | 8.0O |
6 | 117 | PELON | Juliette Dent | 16.0 | 7.0 | 4.0 | 5.0 | |
7 | 485 | GITANA | Sarah Haywood | 18.0 | 6.0 | 2.0 | 10.0C | |
8 | 488 | SHADOWFAX | Anna Rayner | 20.0 | 9.0R | 10.0C | 1.0 | |
9 | H332 | MULGANNON | Lucy Brown | 30.0 | 10.0C | 10.0C | 10.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 | F41 | JADE | Gail Desmarchelier | 6.0 | 1.0 | 4.0 | 1.0 | |
2 | 6854 | SHIBUMI | Ebony Osborne | 7.0 | 2.0 | 2.0 | 3.0 | |
3 | 323 | INNOVATOR | Olga Aberle | 8.0 | 3.0 | 1.0 | 4.0 | |
4 | A1 | THE GOO | Karen/Natalie Brooks/ Baker | 14.0 | 7.0C | 5.0 | 2.0 | |
5 | 530 | THE GOODIES | Alex Edwardes | 15.0 | 7.0C | 3.0 | 5.0 | |
6 | 6277 | CENTINELA | Fiona Breen | 20.0 | 7.0C | 6.0 | 7.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 | 163 | YARINDI III | Larni Barber | 4.0 | 2.0 | 1.0 | 1.0 | |
2 | ST3 | ROTARY | Dana Elphinstone | 7.0 | 1.0 | 3.0 | 3.0 | |
3 | 139 | SUNDANCE | Caroline Deeks | 9.0 | 5.0C | 2.0 | 2.0 | |
4 | 726 | AKOYA | Leanne Chisholm | 14.0 | 5.0C | 4.0 | 5.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page