Two- Handed Long Race Series 2022
Hosted By Royal Yacht Club of Tasmania
Race 1   (6/02/2022) 
Updated: 7/02/2022 12:25:07 PM
Committee boat - Alaska 45 - Midriver Start RO-Grant Sutton Vic Esp. Finish
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | Sail No | AHC |
1 | YOUNG LION | Joanna Breen | 8 | 15:50:47 | 02:20:47 | 02:03:45 | SM6886 | 0.879 |
2 | Y | Ian Marshall | 1 | 15:43:25 | 02:13:25 | 02:05:41 | 3733 | 0.942 |
3 | JUST JONES | Dave Wyatt Gordon Clark | 9 | 15:52:48 | 02:22:48 | 02:05:48 | 3638 | 0.881 |
4 | EMOTIONAL RESCUE | Michael Hutchinson | 5 | 15:47:58 | 02:17:58 | 02:06:06 | 5 | 0.914 |
5 | PRION | Nick Smith / Tom Macdonald | 2 | 15:44:28 | 02:14:28 | 02:07:20 | 763 | 0.947 |
6 | JIYUU | Peter Davis | 6 | 15:48:26 | 02:18:26 | 02:08:03 | 8800 | 0.925 |
7 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte Frankcombe | 7 | 15:48:30 | 02:18:30 | 02:11:10 | R300 | 0.947 |
8 | ILLUSION | David Brett | 10 | 15:54:53 | 02:24:53 | 02:13:26 | 6577 | 0.921 |
9 | INVINCIBLE | Bryan Walpole | 13 | 16:04:45 | 02:34:45 | 02:14:01 | A33 | 0.866 |
10 | PLANET X | Dylan Reid | 3 | 15:45:30 | 02:15:30 | 02:15:38 | 10 | 1.001 |
11 | ZEPHYR INSURANCE MASTERS | Ian Johnston | 4 | 15:46:35 | 02:16:35 | 02:16:43 | HKG1943 | 1.001 |
12 | HILDR | Kevin Jacobson | 12 | 15:56:14 | 02:26:14 | 02:16:44 | 440 | 0.935 |
13 | CROMARTY MAGELLAN | Richard Grant | 11 | 15:55:11 | 02:25:11 | 02:22:17 | K1 | 0.980 |
NSC | JAZZ PLAYER | Brent McKay |   |   |   |   | SM390 | 1.115 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | Sail No | AHC |
1 | PIYA | Michael Faure Shane Blackberry | 9 | 16:01:39 | 02:26:39 | 01:45:44 | 725 | 0.721 |
2 | SERENITY | Graham Hall | 6 | 15:54:48 | 02:19:48 | 01:48:12 | H32 | 0.774 |
3 | LETOILE | John Dawson | 8 | 16:00:02 | 02:25:02 | 01:50:31 | F310 | 0.762 |
4 | MOONSHADOW | Anthony Ellis | 4 | 15:52:24 | 02:17:24 | 01:52:32 | 3952 | 0.819 |
5 | AFFINITY | David Phillips / Greg Rowlings | 1 | 15:49:56 | 02:14:56 | 01:53:12 | 4091 | 0.839 |
6 | OFF-PISTE | Paul Einoder | 3 | 15:51:37 | 02:16:37 | 01:53:48 | 834 | 0.833 |
7 | ALLEY OOP | Matt Williams | 13 | 16:17:30 | 02:42:30 | 01:57:29 | 7 | 0.723 |
8 | WEDNESDAY | Jimmy Dodd | 2 | 15:50:17 | 02:15:17 | 01:57:58 | G3 | 0.872 |
9 | VOETSAK | Ty Dobie | 12 | 16:08:39 | 02:33:39 | 01:59:32 | MH461 | 0.778 |
10 | CRESCENDO | Vaughan Lynch | 7 | 15:54:57 | 02:19:57 | 01:59:56 | D11 | 0.857 |
11 | YOUNG ONE | Aden Narkowicz | 5 | 15:54:11 | 02:19:11 | 02:00:57 | 1881 | 0.869 |
12 | EXCALIBUR | Rob Cumine | 10 | 16:03:06 | 02:28:06 | 02:06:02 | 288 | 0.851 |
13 | HORIZONS | Chris Hadrill | 11 | 16:03:08 | 02:28:08 | 02:06:13 | 5554 | 0.852 |
Results by : TopYacht
LinkBack : back to Series Index