Two- Handed Long Race Series 2022
Hosted By Bellerive Yacht Club
Updated: 6/02/2022 12:03:11 PM
Committee boat - Alaska 45 - Midriver Start RO-Grant Sutton Vic Esp. Finish
Sail No | Boat Name | First Name | Last Name | AMS | PHS |
440 | HILDR | Kevin | Jacobson |   | 0.935 |
3638 | JUST JONES | Dave Wyatt | Gordon Clark | 0.788 | 0.881 |
SM6886 | YOUNG LION | Joanna | Breen | 0.791 | 0.879 |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.794 | 0.914 |
A33 | INVINCIBLE | Bryan | Walpole | 0.818 | 0.866 |
6577 | ILLUSION | David | Brett | 0.849 | 0.921 |
8800 | JIYUU | Peter | Davis | 0.851 | 0.925 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 0.865 | 0.980 |
763 | PRION | Nick Smith / | Tom Macdonald | 0.867 | 0.947 |
10 | PLANET X | Dylan | Reid | 0.884 | 1.001 |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 0.885 | 1.001 |
3733 | Y | Ian | Marshall | 0.887 | 0.942 |
R300 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte | Frankcombe | 0.892 | 0.947 |
SM390 | JAZZ PLAYER | Brent | McKay | 0.973 | 1.115 |
Sail No | Boat Name | First Name | Last Name | AMS | PHS |
725 | PIYA | Michael Faure | Shane Blackberry |   | 0.721 |
MH461 | VOETSAK | Ty | Dobie |   | 0.778 |
H32 | SERENITY | Graham | Hall |   | 0.774 |
G3 | WEDNESDAY | Jimmy | Dodd |   | 0.872 |
7 | ALLEY OOP | Matt | Williams |   | 0.723 |
F310 | LETOILE | John | Dawson |   | 0.762 |
4091 | AFFINITY | David Phillips / | Greg Rowlings |   | 0.839 |
3952 | MOONSHADOW | Anthony | Ellis |   | 0.819 |
D11 | CRESCENDO | Vaughan | Lynch |   | 0.857 |
5554 | HORIZONS | Chris | Hadrill |   | 0.852 |
288 | EXCALIBUR | Rob | Cumine |   | 0.851 |
1881 | YOUNG ONE | Aden | Narkowicz |   | 0.869 |
834 | OFF-PISTE | Paul | Einoder | 0.757 | 0.833 |
Results by : TopYacht
LinkBack : back to Series Index