Two- Handed Long Race Series 2022

Hosted By Bellerive Yacht Club

Race 4   (10/04/2022)  Fish Frenzy & Doyle Sails Tasmania

Updated:  18/04/2022  11:05:34 AM

RO Grant Sutton

D1 PHS results Start : 13:30
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 SM3639 WIND SPEED Andrew & William Scott 3 16:08:25 02:38:25 0.884 02:20:02
2 6577 ILLUSION David Brett 5 16:12:39 02:42:39 0.905 02:27:12
3 3638 JUST JONES Dave Wyatt Gordon Clark 6 16:15:03 02:45:03 0.901 02:28:43
4 HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston 1 16:03:10 02:33:10 0.984 02:30:43
5 5 EMOTIONAL RESCUE Michael Hutchinson 7 16:15:12 02:45:12 0.918 02:31:39
6 763 PRION Nick Smith / Tom Macdonald 4 16:09:31 02:39:31 0.960 02:33:08
7 SM6886 YOUNG LION Joanna Breen 8 16:18:51 02:48:51 0.910 02:33:39
8 C12 SAILIENT Ian Snape Nathan Oshea 2 16:03:31 02:33:31 1.006 02:34:26
9 A33 INVINCIBLE Bryan Walpole 9 16:32:54 03:02:54 0.875 02:40:02
DNC 10 PLANET X Dylan Reid       0.979  
DNC 440 HILDR Kevin Jacobson       0.936  
DNC 3733 Y Ian Marshall       0.932  
DNC 4913 TILT Peter Cretan       1.112  
DNC 8800 JIYUU Peter Davis       0.936  
DNC K1 CROMARTY MAGELLAN Richard Grant       0.951  
DNC R300 THE DOG HOUSE BY QUBE CONTAINERS Charlotte Frankcombe       0.946  
DNC SM390 JAZZ PLAYER Brent McKay       1.115  

D2 PHS results Start : 13:35
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 D11 CRESCENDO Vaughan Lynch 3 15:56:10 02:21:10 0.845 01:59:17
2 288 EXCALIBUR Rob Cumine 4 15:59:54 02:24:54 0.826 01:59:41
3 G3 WEDNESDAY Jimmy Dodd 2 15:55:56 02:20:56 0.850 01:59:48
4 4091 AFFINITY David Phillips / Greg Rowlings 1 15:55:27 02:20:27 0.861 02:00:56
5 725 PIYA Michael Faure Shane Blackberry 5 16:20:22 02:45:22 0.781 02:09:09
6 F310 LETOILE John Dawson 6 16:29:08 02:54:08 0.809 02:20:52
DNC 7 ALLEY OOP Matt Williams       0.698  
DNC 834 OFF-PISTE Paul Einoder       0.858  
DNC 1881 YOUNG ONE Aden Narkowicz       0.845  
DNC 3952 MOONSHADOW Anthony Ellis       0.833  
DNC 5554 HORIZONS Chris Hadrill       0.798  
DNC 8806 WILDFIRE Team Wildfire       0.830  
DNC H32 SERENITY Graham Hall       0.808  
DNC MH461 VOETSAK Ty Dobie       0.746  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index