Two Handed Long Race Series 2023
Hosted By Bellerive Yacht Club
Updated: 19/03/2023 12:05:21 PM
Race Management - Grant Sutton and Team Start Boat - BYC Patrol 1
Sail No | Boat Name | First Name | Last Name | ORC AP 2HD | PHS |
208 | SUNDOWNER | Grace | Stearnes | 1.0911 | 0.911 |
440 | HILDR | Kevin | Jacobson | 1.0656 | 0.927 |
3152 | FORCE ELEVEN | Force Eleven | Cartel |   | 0.942 |
3638 | JUST JONES | David | Wyatt | 1.0216 | 0.899 |
6577 | ILLUSION | David | Brett | 1.1089 | 0.924 |
8800 | JIYUU | Peter | Davis | 1.0399 | 0.914 |
A33 | INVINCIBLE | Bryan | Walpole | 1.0329 | 0.865 |
FRA9777 | EYE CANDY | Thierry | Leseigneur |   | 1.068 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 1.1448 | 0.950 |
Sail No | Boat Name | First Name | Last Name | ORC AP 2HD | PHS |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 1.0738 | 0.894 |
288 | EXCALIBUR | Rob | Cumine | 0.9860 | 0.814 |
834 | OFF-PISTE | Paul | Einoder | 0.9998 | 0.854 |
6441 | GROOVE | Nathan | Oshea |   | 0.837 |
D11 | CRESCENDO | Vaughan | Lynch |   | 0.851 |
F310 | LETOILE | John | Dawson | 0.9833 | 0.766 |
G3 | WEDNESDAY | Jimmy | Dodd |   | 0.854 |
H32 | SERENITY | Graham | Hall |   | 0.821 |
MH461 | VOETSAK | Ty | Dobie |   | 0.757 |
PD76 | ADELIE | Ross | Clark |   | 0.858 |
Results by : TopYacht
LinkBack : back to Series Index