Barnes Bay Regatta 2021

Hosted By Bellerive Yacht Club

Race 1   (20/03/2021) 

Updated:  20/03/2021  6:31:41 PM

Victoria Esp. Start RO Neil Harris

Division 1 PHS results Start : 09:30
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 AUS138 COCKWOMBLE Sam Tiedemann 2 11:12:37 01:42:37 1.103 01:53:11
2 1109 ONE O NINE Richard Fader 5 11:23:12 01:53:12 1.043 01:58:04
3 A22 FILEPRO Tim Gadsby 4 11:21:56 01:51:56 1.069 01:59:39
4 5407 SHERE KHAN Phil Watkins 6 11:23:14 01:53:14 1.059 01:59:55
5 SM390 JAZZ PLAYER John Dryden 3 11:15:44 01:45:44 1.146 02:01:10
6 AUS40 2 UNLIMITED Greg Prescott 1 11:05:54 01:35:54 1.268 02:01:36
7 10 PLANET X Dylan Reid 7 11:29:38 01:59:38 1.043 02:04:47
8 L77 WHISTLER Drew Latham 8 11:37:09 02:07:09 1.055 02:14:09
9 ST36 MIDNIGHT RAMBLER Edward Psaltis 9 11:41:45 02:11:45 1.035 02:16:22
10 214 PRIME EXAMPLE Rob Fisher 10 11:44:33 02:14:33 1.110 02:29:21
DNC D099 KRAKEN 42S Andrew Sinclair Mark Bayles       1.089  

Division 2 PHS results Start : 09:15
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 SM3598 RUMBEAT Justin Barr 6 11:13:48 01:58:48 0.857 01:41:49
2 3638 JUST JONES David Wyatt 5 11:13:29 01:58:29 0.874 01:43:33
3 5 EMOTIONAL RESCUE Michael Hutchinson 3 11:10:34 01:55:34 0.901 01:44:08
4 5877 HYDROTHERAPY Jim Thorpe 7 11:14:41 01:59:41 0.874 01:44:36
5 5885 TWITCH Twitch Syndicate 1 11:07:47 01:52:47 0.948 01:46:55
6 1988 TALOFA Rob Cawthorn 2 11:10:33 01:55:33 0.928 01:47:14
7 3952 MOONSHADOW Anthony Ellis 12 11:24:48 02:09:48 0.839 01:48:54
8 50 SOUTHERN SWORDFISH Ian Stewart 8 11:16:29 02:01:29 0.920 01:51:46
9 763 PRION Nick Smith 4 11:11:30 01:56:30 0.971 01:53:07
10 H332 MULGANNON Steve Brown 10 11:21:21 02:06:21 0.899 01:53:35
11 208 SUNDOWNER Alice Grubb 9 11:20:01 02:05:01 0.912 01:54:01
12 4091 AFFINITY David Phillips / Greg Rowlings 13 11:28:55 02:13:55 0.890 01:59:11
13 550 FINE COTTON Philip Adamson 14 11:34:06 02:19:06 0.864 02:00:11
14 28407 MOJO RISING Leigh Davis 11 11:24:16 02:09:16 0.937 02:01:07
15 38 FRENCH CONNECTION Rob Hardy 15 12:07:47 02:52:47 0.844 02:25:50
DNC 479 FEMME FATALE John Penman       0.815  
DNC 888 MOOD SWING Ric Buchanan       0.840  

Division 3 PHS results Start : 09:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 H100 LOCK ON WOOD Ron Akhurst 1 11:06:03 02:06:03 0.771 01:37:11
2 725 PIYA Michael Faure 5 11:20:15 02:20:15 0.722 01:41:16
3 117 PELON Ben Ward 2 11:11:27 02:11:27 0.791 01:43:59
4 232 RIVERDANCE Wayne McNeice 9 11:34:38 02:34:38 0.674 01:44:13
5 681 EENEE Sue Allison-Rogers 3 11:13:48 02:13:48 0.782 01:44:38
6 T125 CEST SI BON Bill Batt 4 11:18:42 02:18:42 0.781 01:48:20
7 239 ATHENA Jane & Phil Mason 7 11:31:37 02:31:37 0.747 01:53:16
8 MH461 VOETSAK Ty Dobie 8 11:32:43 02:32:43 0.743 01:53:28
9 5208 SOUTHERN CROSS Wayne Pitt 6 11:24:48 02:24:48 0.819 01:58:36
10 103 MADAM Rob Cumine 11 11:41:11 02:41:11 0.745 02:00:05
11 1030 TREVASSA John Muir 10 11:40:07 02:40:07 0.799 02:07:56
DNC 305 FLEUR DE LYS Stephan Lubach Sarah Elliott       0.749  
DNC A1 THE GOO David Paine       0.770  
DNC I36 SORCERESS George Auchterlonie       0.705  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index