Barnes Bay Regatta 2021

Hosted By Bellerive Yacht Club

Updated:  19/03/2021  2:40:46 PM

Victoria Esp. Start RO Neil Harris

D1 Entrants Start : 09:30
Sail No Boat Name Class First Name Last Name PHS
10 PLANET X D1 Dylan Reid 1.043
214 PRIME EXAMPLE D1 Rob Fisher 1.110
1109 ONE O NINE D1 Richard Fader 1.043
5407 SHERE KHAN D1 Phil Watkins 1.059
A22 FILEPRO D1 Tim Gadsby 1.069
AUS40 2 UNLIMITED D1 Greg Prescott 1.268
AUS138 COCKWOMBLE D1 Sam Tiedemann 1.103
D099 KRAKEN 42S D1 Andrew Sinclair Mark Bayles 1.089
L77 WHISTLER D1 Drew Latham 1.055
SM390 JAZZ PLAYER D1 John Dryden 1.146
ST36 MIDNIGHT RAMBLER D1 Edward Psaltis 1.035

D2 Entrants Start : 09:15
Sail No Boat Name Class First Name Last Name PHS
5 EMOTIONAL RESCUE D2 Michael Hutchinson 0.901
38 FRENCH CONNECTION D2 Rob Hardy 0.844
50 SOUTHERN SWORDFISH D2 Ian Stewart 0.920
208 SUNDOWNER D2 Alice Grubb 0.912
479 FEMME FATALE D2 John Penman 0.815
550 FINE COTTON D2 Philip Adamson 0.864
763 PRION D2 Nick Smith 0.971
888 MOOD SWING D2 Ric Buchanan 0.840
1988 TALOFA D2 Rob Cawthorn 0.928
3638 JUST JONES D2 David Wyatt 0.874
3952 MOONSHADOW D2 Anthony Ellis 0.839
4091 AFFINITY D2 David Phillips / Greg Rowlings 0.890
5877 HYDROTHERAPY D2 Jim Thorpe 0.874
5885 TWITCH D2 Twitch Syndicate   0.948
28407 MOJO RISING D2 Leigh Davis 0.937
H332 MULGANNON D2 Steve Brown 0.899
SM3598 RUMBEAT D2 Justin Barr 0.857

D3 Entrants Start : 09:00
Sail No Boat Name Class First Name Last Name PHS
103 MADAM D3 Rob Cumine 0.745
117 PELON D3 Ben Ward 0.791
232 RIVERDANCE D3 Wayne McNeice 0.674
239 ATHENA D3 Jane & Phil Mason 0.747
305 FLEUR DE LYS D3 Stephan Lubach Sarah Elliott 0.749
681 EENEE D3 Sue Allison-Rogers 0.782
725 PIYA D3 Michael Faure 0.722
1030 TREVASSA D3 John Muir 0.799
A1 THE GOO D3 David Paine 0.770
H100 LOCK ON WOOD D3 Ron Akhurst 0.771
I36 SORCERESS D3 George Auchterlonie 0.705
MH461 VOETSAK D3 Ty Dobie 0.743
T125 CEST SI BON D3 Bill Batt 0.781

Results by : TopYacht

Print This Page



LinkBack : back to Series Index