Barnes Bay Regatta 2021

Hosted By Bellerive Yacht Club

Race 2   (20/03/2021) 

Updated:  20/03/2021  6:31:56 PM

.

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 ST36 MIDNIGHT RAMBLER Edward Psaltis 7 14:54:33 54:33 1.004 54:46
2 L77 WHISTLER Drew Latham 6 14:54:21 54:21 1.023 55:36
3 5407 SHERE KHAN Phil Watkins 3 14:52:34 52:34 1.068 56:08
4 AUS40 2 UNLIMITED Greg Prescott 1 14:44:20 44:20 1.269 56:16
5 A22 FILEPRO Tim Gadsby 4 14:52:44 52:44 1.079 56:54
6 10 PLANET X Dylan Reid 10 14:56:42 56:42 1.031 58:28
7 1109 ONE O NINE Richard Fader 8 14:55:17 55:17 1.060 58:36
8 SM390 JAZZ PLAYER John Dryden 2 14:51:21 51:21 1.149 59:00
9 AUS138 COCKWOMBLE Sam Tiedemann 5 14:52:52 52:52 1.136 01:00:03
10 214 PRIME EXAMPLE Rob Fisher 9 14:55:57 55:57 1.077 01:00:16
DNC D099 KRAKEN 42S Andrew Sinclair Mark Bayles       1.089  

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 479 FEMME FATALE John Penman 11 15:07:52 01:02:52 0.815 51:14
2 28407 MOJO RISING Leigh Davis 2 15:01:46 56:46 0.909 51:36
3 SM3598 RUMBEAT Justin Barr 7 15:04:14 59:14 0.883 52:18
4 5877 HYDROTHERAPY Jim Thorpe 3 15:03:24 58:24 0.900 52:34
5 208 SUNDOWNER Alice Grubb 4 15:03:27 58:27 0.902 52:43
6 3638 JUST JONES David Wyatt 5 15:03:56 58:56 0.900 53:02
7 3952 MOONSHADOW Anthony Ellis 9 15:07:44 01:02:44 0.849 53:16
8 550 FINE COTTON Philip Adamson 12 15:09:13 01:04:13 0.838 53:49
9 5885 TWITCH Twitch Syndicate 1 15:01:44 56:44 0.968 54:55
10 5 EMOTIONAL RESCUE Michael Hutchinson 8 15:04:59 59:59 0.928 55:40
11 H332 MULGANNON Steve Brown 10 15:07:49 01:02:49 0.890 55:54
12 1988 TALOFA Rob Cawthorn 6 15:04:12 59:12 0.946 56:00
13 4091 AFFINITY David Phillips / Greg Rowlings 13 15:10:59 01:05:59 0.863 56:57
DNC 38 FRENCH CONNECTION Rob Hardy       0.819  
DNC 763 PRION Nick Smith       0.964  
DNC 888 MOOD SWING Ric Buchanan       0.840  
DNF 50 SOUTHERN SWORDFISH Ian Stewart       0.919  

Division 3 PHS results Start : 14:12
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 MH461 VOETSAK Ty Dobie 4 15:17:14 01:05:14 0.728 47:29
2 T125 CEST SI BON Bill Batt 3 15:14:21 01:02:21 0.783 48:49
3 232 RIVERDANCE Wayne McNeice 10 15:23:04 01:11:04 0.689 48:58
4 681 EENEE Sue Allison-Rogers 2 15:13:35 01:01:35 0.798 49:09
5 117 PELON Ben Ward 1 15:13:13 01:01:13 0.809 49:32
6 239 ATHENA Jane & Phil Mason 7 15:21:47 01:09:47 0.732 51:05
7 725 PIYA Michael Faure 8 15:21:49 01:09:49 0.744 51:57
8 5208 SOUTHERN CROSS Wayne Pitt 5 15:20:12 01:08:12 0.794 54:09
9 1030 TREVASSA John Muir 9 15:22:44 01:10:44 0.775 54:49
10 H100 LOCK ON WOOD Ron Akhurst 6 15:21:26 01:09:26 0.794 55:08
11 A1 THE GOO David Paine 11 15:23:41 01:11:41 0.770 55:12
12 103 MADAM Rob Cumine 12 15:29:26 01:17:26 0.723 55:59
DNC 305 FLEUR DE LYS Stephan Lubach Sarah Elliott       0.749  
DNC I36 SORCERESS George Auchterlonie       0.705  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index