Header Image

Combined Clubs Summer Pennant 2019-20

Hosted By Royal Yacht Club of Tasmania

Race 6   (1/02/2020)  Steadfast Club Marine

Updated:  3/02/2020  9:42:16 AM

Castray Start. RO Biddy Badenach.

D1 AMS results Start : 10:00
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 MIDNIGHT RAMBLER ST36 Ed Psaltis 0.898 16:59:39 06:59:39 06:16:51
2 WHISTLER L77 Drew Latham 0.917 16:59:50 06:59:50 06:24:59
3 INTRIGUE A40 Don Calvert 0.924 16:58:12 06:58:12 06:26:25
4 HEATWAVE 7505 Matthew Keal 0.936 16:55:12 06:55:12 06:28:38
5 B & G ADVANTAGE 5441 Jeff Cordell 0.924 17:00:52 07:00:52 06:28:53
6 FORK IN THE ROAD TAS100 Gary Smith 1.073 16:12:43 06:12:43 06:39:56
7 ASSAGAI AUS582 Chris Sheehan 1.000 16:43:23 06:43:23 06:43:23
8 JOINT CUSTODY 2900 Alan Nelson 0.941 17:10:52 07:10:52 06:45:27
9 MADNESS 7883 Gavin Adamson 0.937 17:14:33 07:14:33 06:47:10
10 GUILTY PLEASURES 40021 Lewis Cripps 1.034 16:43:29 06:43:29 06:57:12
11 WAR GAMES 222 Wayne Banks-Smith 1.049 16:38:37 06:38:37 06:58:09
DNC CRUSADER 160 Scott Sharp 1.008      
DNC AS GOOD AS IT GETS 5846 Ian Marshall 0.934      
DNC TEAM RUNAWAY B101 Jo Breen Dave Aplin 0.962      
DNC WILD WEST Z39 Mike&Michelle Denney 0.991      

D2 AMS results Start : 10:05
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 RUMBEAT 3598 Justin Barr 0.831 14:27:44 04:22:44 03:38:20
2 42 SOUTH 8675 Mark Ballard 0.864 14:23:27 04:18:27 03:43:18
3 WINGS THREE 3938 Peter Haros 0.865 14:23:39 04:18:39 03:43:44
4 SOUTHERN SWORDFISH 50 Ian Stewart 0.864 14:26:26 04:21:26 03:45:53
5 FRONTLINE 580 Ian Snape 0.881 14:23:28 04:18:28 03:47:42
6 TWITCH 5885 Twitch Syndicate 0.908 14:20:58 04:15:58 03:52:25
7 JIYUU 8800 Peter Davis 0.867 14:35:07 04:30:07 03:54:12
8 ILLUSION 6577 David Brett 0.896 14:33:01 04:28:01 04:00:09
DNC YOUNG MAGIC 1999 Peter Farley 0.914      

D3 AMS results Start : 10:10
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 YOUNG ONE 1881 N.Mills J.Nibbs 0.815 14:24:05 04:14:05 03:27:05
2 YOUNG LION SM6886 Steve Chau 0.810 14:31:06 04:21:06 03:31:30
3 FOOTLOOSE 881 Stewart Geeves 0.807 14:32:59 04:22:59 03:32:14
4 GROOVE 6441 Wil Justo 0.839 14:35:24 04:25:24 03:42:40
5 MOONSHADOW 3952 Anthony Ellis 0.818 14:51:49 04:41:49 03:50:32



Results by : TopYacht

Footer Image