Bellerive Yacht Club Summer Pennant 2020-21
Hosted By Royal Yacht Club of Tasmania
Updated: 5/05/2021 11:14:52 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7505 | HEAT WAVE | Matthew Keal | BYC | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 |
2 |   | 9090 | QUEST | Quest Syndicate | BYC | 19.0 | 4.0 | [6.0C] | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | [4.0] | 1.0 | 2.0 |
3 |   | 2900 | JOINT CUSTODY | Joint Custody Syndic | BYC | 30.0 | 2.0 | 6.0C | 2.0 | 6.0C | 6.0C | 2.0 | [6.0C] | 3.0 | [6.0C] | 3.0 |
4 | 4.0S | A22 | FILEPRO | Tim Gadsby | BYC | 39.0 | 3.0 | 6.0C | 4.0 | 6.0C | 6.0C | 6.0C | 2.0 | 6.0C | [6.0C] | [6.0C] |
5 |   | 5441 | B&G ADVANTAGE | Jeff Cordell | BYC | 39.0 | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | 5.0F | [6.0C] | 2.0 | 3.0 | 5.0Q |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page