Bellerive Yacht Club Summer Pennant 2020-21
Hosted By Royal Yacht Club of Tasmania
Updated: 5/05/2021 11:14:52 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7505 | HEAT WAVE | Matthew Keal | BYC | 15.0 | 1.0 | 1.0 | 2.0 | 2.0 | [4.0] | 3.0 | 2.0 | 2.0 | [4.0] | 2.0 |
2 |   | AUS582 | ASSAGAI | Chris Sheehan | BYC | 18.0 | [6.0] | 2.0 | 1.0 | 3.0 | 1.0 | 4.0 | 1.0 | 4.0 | 2.0 | [4.0] |
3 |   | 9090 | QUEST | Quest Syndicate | BYC | 19.0 | 4.0 | [8.0C] | 3.0 | 1.0 | 2.0 | 1.0 | 4.0 | [5.0] | 1.0 | 3.0 |
4 |   | 2900 | JOINT CUSTODY | Joint Custody Syndic | BYC | 36.0 | 2.0 | 8.0C | 4.0 | 8.0C | 8.0C | 2.0 | [8.0C] | 3.0 | [8.0C] | 1.0 |
5 |   | 5441 | B&G ADVANTAGE | Jeff Cordell | BYC | 49.0 | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | 6.0F | [8.0C] | 1.0 | 3.0 | 7.0Q |
6 |   | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cr | BYC | 50.0 | 5.0 | 8.0C | 8.0C | 8.0C | 3.0 | 8.0C | 5.0 | [8.0C] | [8.0C] | 5.0 |
7 |   | A22 | FILEPRO | Tim Gadsby | BYC | 51.0 | 3.0 | 8.0C | 5.0 | 8.0C | 8.0C | 8.0C | 3.0 | 8.0C | [8.0C] | [8.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8675 | 42 SOUTH | Mark Ballard | BYC | 13.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | [7.0C] | 1.0 | [3.0] |
2 |   | 50 | SOUTHERN SWORDFISH | Ian Stewart | BYC | 16.0 | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | [3.0] | [4.0] |
3 |   | N9 | PIRATES PRIDE | Peter Masterton | BYC | 17.0 | 3.0 | 1.0 | 2.0 | 4.0F | 3.0 | 1.0 | [4.0] | [4.0F] | 2.0 | 1.0 |
4 | 4.0S | 5885 | TWITCH | Twitch Syndicate | BYC | 48.0 | 7.0C | 4.0 | 7.0C | 7.0C | 7.0C | 7.0C | 2.0 | 7.0C | [7.0C] | [7.0C] |
5 |   | 5846 | AS GOOD AS IT GETS | Ian Marshall | BYC | 48.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 5.0Q | [7.0C] | 2.0 | [7.0C] | 6.0R |
6 |   | K1 | CROMARTY MAGELLAN | Richard Grant | BYC | 51.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 2.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1 | TROUBLE | Dave Willans | BYC | 9.0 | EXC | [3.0F] | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | [3.0] | 2.0 |
2 |   | 8806 | WILDFIRE | Team Wildfire | BYC | 15.0 | EXC | 3.0F | 4.0C | 1.0 | 2.0 | [4.0C] | [4.0C] | 2.0 | 2.0 | 1.0 |
3 |   | 288 | EXCALIBUR | Duane Pitt | BYC | 20.0 | EXC | 4.0C | 4.0C | [4.0C] | [4.0C] | 2.0 | 3.0R | 3.0 | 1.0 | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2847 | CAMLET WAY | Stephen Mannering | BYC | 9.0 | 1.0 | 2.0 | [2.0] | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 323 | INNOVATOR | Ian Smith Dean Aberl | BYC | 13.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | [2.0] | [2.0] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page