Combined Clubs Summer Pennant Scores
Hosted By Derwent Sailing Squadron
Updated: 26/04/2022 3:21:35 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7505 | HEAT WAVE | Matthew Keal | BYC | 16.0 | 1.0 | 3.0 | 1.0 | 1.0 | [4.0] | 2.0 | 1.0 | 2.0 | 1.0 | [4.0] | 3.0 | 1.0 | [3.0] |
2 |   | 40021 | GUILTY PLEASURES VI | Gary Cripps | BYC | 20.5 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | [4.0] | 1.0 | [3.0] | 1.5 | 2.0 | [4.0] | 1.0 |
3 |   | AUS582 | ASSAGAI | Chris Sheehan | BYC | 22.0 | 3.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | [5.0] | 1.0 | [5.0] | [7.0C] |
4 |   | 2900 | JOINT CUSTODY | Joint Custody Syndicate | BYC | 28.5 | [7.0C] | 4.0 | [7.0C] | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | [7.0F] | 1.5 | 5.0 | 2.0 | 2.0 |
5 | 4R | A22 | FILEPRO | Tim Gadsby | BYC/DSS | 63.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | 3.0 | 4.0 | [7.0C] | [7.0C] |
6 |   | 9090 | QUEST | Vaughan Lynch | BYC | 63.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | 3.0 | 4.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8675 | 42 SOUTH | Mark Ballard | BYC | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | [1.0] | [1.0] |
2 |   | 5885 | TWITCH | Twitch Syndicate | BYC | 28.0 | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | [3.0C] | [3.0C] | [3.0C] | 2.0 | 2.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1 | TROUBLE | Dave Willans | BYC | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | [4.0H] | [4.0O] | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 |
2 |   | 77 | MAKO | Phil Soley | BYC | 33.0 | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 1.0 | 4.0C | 4.0C | [4.0C] | [4.0C] | [4.0C] | 2.0 | 2.0 |
3 |   | 8806 | WILDFIRE | Team Wildfire | BYC | 35.0 | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | [4.0C] | 1.0 | 2.0 | [4.0C] | [4.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 323 | INNOVATOR | Ian Smith Dean Aberle | BYC | 13.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | [2.0] | 1.0 | [2.0] | [2.0] | 1.0 |
2 |   | 2847 | CAMLET WAY | Stephen Mannering | BYC | 14.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | [2.0] | 1.0 | [2.0] | 1.0 | 1.0 | [2.0] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page