BYC Winter 2021
Hosted By Royal Yacht Club of Tasmania
Updated: 26/04/2022 3:17:41 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cripps | 6.0 | 2.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 9090 | QUEST | Vaughan Lynch | 8.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | [2.0] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8675 | 42 SOUTH | Mark Ballard | 10.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | [3.0] |
2 | 2.0S | 3638 | JUST JONES | David Wyatt | 11.0 | 1.0 | 2.0 | 1.0 | 3.0 | 4.0 | [4.0] |
3 |   | 5885 | TWITCH | Richie Upton | 11.0 | 3.0 | 3.0 | 3.0 | 1.0 | [5.0] | 1.0 |
4 |   | 5208 | SOUTHERN CROSS | Wayne Pitt | 21.0 | 5.0S | 5.0 | 4.0 | 6.0Q | 1.0 | [6.0] |
5 | 2.0S | M88 | DETAIL FIRST | Scott Broadby | 25.0 | 7.0C | 7.0C | 7.0C | [7.0C] | 2.0 | 2.0 |
6 |   | 6835 | TAHOE BLUE | Anthony Button | 25.0 | 7.0C | 4.0 | 5.0 | 4.0 | [7.0C] | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 513 | SAGA | Chris Sheehan | 7.0 | 2.0 | 1.0 | 2.0 | [4.0Q] | 1.0 | 1.0 |
2 |   | 1 | TROUBLE | Dave Willans | 8.0 | 1.0 | 3.0 | 1.0 | 1.0 | [3.0] | 2.0 |
3 |   | 8806 | WILDFIRE | Team Wildfire | 12.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | [3.0] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 725 | PIYA | Michael Faure Kate Legge | 6.0 | [3.0] | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 139 | SUNDANCE | Don Bailey | 8.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | [3.0] |
3 |   | 777 | SANDY T | Michael Brazendale | 15.0 | 2.0 | [5.0C] | 3.0 | 3.0 | 3.0 | 4.0 |
4 |   | AUS4431 | ANOTHER TOY | Michael Kennedy | 22.0 | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | 2.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page