Combined Clubs Winter Series 2020
Hosted By Royal Yacht Club of Tasmania
Updated: 5/05/2021 11:23:10 AM
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 7505 | HEAT WAVE | Matthew Keal | BYC | 11.0 | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 |
2 | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cr | BYC | 13.0 | 2.0 | 3.0 | 1.0 | 6.0 | 1.0 |
3 | A22 | FILEPRO | Tim Gadsby | BYC | 18.0 | 3.0 | 2.0 | 4.0 | 5.0 | 4.0 |
4 | 9090 | QUEST | Quest syndicate | BYC | 19.0 | 7.0C | 1.0 | 3.0 | 3.0 | 5.0 |
5 | 5441 | B&G ADVANTAGE | Jeff Cordell | BYC | 23.0 | 7.0C | 5.0 | 7.0C | 2.0 | 2.0 |
6 | 2900 | JOINT CUSTODY | Joint Custody Syndic | BYC | 32.0 | 7.0C | 7.0C | 7.0C | 4.0 | 7.0F |
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | K1 | CROMARTY MAGELLAN | Richard Grant | BYC | 12.0 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2 | 5846 | AS GOOD AS IT GETS | Ian Marshall | BYC | 13.0 | 1.0 | 4.0 | 3.0 | 2.0 | 3.0 |
3 | 5885 | TWITCH | Twitch Syndicate | BYC | 13.0 | 4.0 | 3.0 | 2.0 | 3.0 | 1.0 |
4 | 8675 | 42 SOUTH | Mark Ballard | BYC | 15.0 | 3.0 | 2.0 | 7.0C | 1.0 | 2.0 |
5 | H332 | MULGANNON | Steve Brown | BYC | 35.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0F |
5 | Y94 | XCITE | Robin White | BYC | 35.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0F |
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1 | TROUBLE | Dave Willans | BYC | 17.0 | 1.0 | 5.0 | 2.0 | 1.0 | 8.0 |
2 | 3638 | JUST JONES | David Wyatt | BYC | 20.0 | 6.0 | 6.0 | 4.0 | 3.0 | 1.0 |
3 | 5877 | HYDROTHERAPY | Jim Thorpe | BYC | 21.0 | 4.0 | 4.0 | 6.0 | 2.0 | 5.0 |
4 | 5208 | SOUTHERN CROSS | Wayne Pitt | BYC | 22.0 | 8.0 | 1.0 | 1.0 | 8.0 | 4.0 |
5 | 513 | SAGA | Chris Sheehan | BYC | 22.0 | 9.0 | 3.0 | 3.0 | 4.0 | 3.0 |
6 | M88 | DETAIL FIRST | Scott Broadby | BYC | 30.0 | 2.0 | 7.0 | 9.0O | 5.0 | 7.0 |
7 | 271 | JUST IN TIME | Rod Cushion | BYC | 30.0 | 5.0 | 8.0 | 5.0 | 6.0 | 6.0 |
8 | 288 | EXCALIBUR | Duane Pitt | RNZYS | 31.0 | 3.0 | 2.0 | 7.0 | 9.0 | 10.0C |
9 | 8806 | WILDFIRE | Team Wildfire | BYC | 36.0 | 7.0 | 10.0C | 10.0C | 7.0 | 2.0 |
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS105 | ZEST | Matt Westland | BYC | 8.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 |
2 | 139 | SUNDANCE | Don Bailey | BYC | 13.0 | 4.0 | 2.0 | 1.0 | 3.0 | 3.0 |
3 | 323 | INNOVATOR | Ian Smith Dean Aberl | BYC | 13.0 | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 |
4 | 725 | PIYA | Michael Faure | BYC | 16.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page