BYC Winter Series 2023
Hosted By Bellerive Yacht Club
Updated: 2/07/2023 8:12:02 AM
Race Management Grant Sutton and team - Committee boat Ocean Boy
Sail No | Boat Name | First Name | Last Name | Note | PHS | ORC AP |
2900 | JOINT CUSTODY | Ian | Stewart |   | 1.029 | 1.1658 |
5407 | SHERE KHAN | Phil | Watkins |   | 1.030 |   |
5441 | CORDELL MARINE | Jeff | Cordell |   | 1.020 | 1.1611 |
5700 | FLYIN SCUD | Adam | Goode |   | 1.025 |   |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal |   | 1.023 |   |
7883 | MADNESS | Richie | Upton |   | 1.014 | 1.1729 |
40021 | GUILTY PLEASURES VI | Gary | Cripps |   | 1.100 | 1.2631 |
A40 | INTRIGUE | David | Calvert |   | 1.059 |   |
FRA9777 | EYE CANDY | Thierry | Leseigneur |   | 1.071 | 1.1875 |
Sail No | Boat Name | First Name | Last Name | Note | PHS | ORC AP |
488 | SHADOWFAX | Matt | Westland |   | 0.881 |   |
513 | SAGA | Chris | Sheehan |   | 0.917 | 1.0246 |
763 | PRION | Donovan | Oak |   | 0.962 | 1.0970 |
834 | OFF-PISTE | Paul | Einoder |   | 0.838 | 1.0014 |
881 | FOOTLOOSE | Stewart | Geeves |   | 0.865 | 1.0037 |
1881 | YOUNG ONE | Aden | Narkowicz |   | 0.874 |   |
3638 | JUST JONES | David | Wyatt |   | 0.902 | 1.0342 |
3733 | Y | Ian | Marshall |   | 0.937 |   |
5877 | HYDROTHERAPY | Jim | Thorpe |   | 0.897 | 1.0174 |
A33 | INVINCIBLE | Bryan | Walpole |   | 0.907 | 1.0428 |
G3 | WEDNESDAY | Jimmy | Dodd | 2H NS | 0.882 | 1.0791 |
Y94 | XCITE | Xciters |   |   | 0.979 | 1.1240 |
Sail No | Boat Name | First Name | Last Name | Note | PHS | ORC AP |
139 | SUNDANCE | Don | Bailey | NS | 0.689 |   |
163 | YARINDI III | Danny | Cunningham | NS | 0.718 |   |
323 | INNOVATOR | Ian Smith | Dean Aberle |   | 0.741 |   |
5208 | SOUTHERN CROSS | Wayne | Pitt |   | 0.824 |   |
AUS105 | ZEST | James | Ashmore |   | 0.806 |   |
D11 | CRESCENDO | Vaughan | Lynch | NS | 0.891 |   |
Results by : TopYacht