BYC Winter Series 2023
Hosted By Bellerive Yacht Club
Updated: 23/07/2023 7:51:37 AM
Race Management Grant Sutton and team.
Sail No | Boat Name | First Name | Last Name | Note | PHS | ORC AP |
2900 | JOINT CUSTODY | Ian | Stewart |   | 1.040 | 1.1658 |
5441 | CORDELL MARINE | Jeff | Cordell |   | 1.017 | 1.1611 |
5700 | FLYIN SCUD | Adam | Goode |   | 1.013 |   |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal |   | 1.003 |   |
7883 | MADNESS | Richie | Upton |   | 0.988 | 1.1729 |
40021 | GUILTY PLEASURES VI | Gary | Cripps |   | 1.107 | 1.2631 |
A40 | INTRIGUE | David | Calvert |   | 1.071 |   |
FRA9777 | EYE CANDY | Thierry | Leseigneur |   | 1.084 | 1.1875 |
Sail No | Boat Name | First Name | Last Name | Note | PHS | ORC AP |
488 | SHADOWFAX | Matt | Westland |   | 0.908 |   |
513 | SAGA | Chris | Sheehan |   | 0.932 | 1.0246 |
763 | PRION | Donovan | Oak |   | 0.967 | 1.0970 |
834 | OFF-PISTE | Paul | Einoder |   | 0.837 | 1.0014 |
881 | FOOTLOOSE | Stewart | Geeves |   | 0.875 | 1.0037 |
1881 | YOUNG ONE | Aden | Narkowicz |   | 0.876 |   |
3638 | JUST JONES | David | Wyatt |   | 0.904 | 1.0342 |
3733 | Y | Ian | Marshall |   | 0.918 |   |
5877 | HYDROTHERAPY | Jim | Thorpe |   | 0.909 | 1.0174 |
A33 | INVINCIBLE | Bryan | Walpole |   | 0.871 | 1.0428 |
G3 | WEDNESDAY | Jimmy | Dodd | 2H NS | 0.881 | 1.0080 |
Y94 | XCITE | Xciters |   |   | 0.973 | 1.1240 |
Sail No | Boat Name | First Name | Last Name | Note | PHS | ORC AP |
139 | SUNDANCE | Don | Bailey | NS | 0.703 |   |
163 | YARINDI III | Danny | Cunningham | NS | 0.711 |   |
323 | INNOVATOR | Ian Smith | Dean Aberle |   | 0.761 |   |
5208 | SOUTHERN CROSS | Wayne | Pitt |   | 0.808 |   |
AUS105 | ZEST | James | Ashmore |   | 0.813 |   |
Results by : TopYacht