BYC Winter Series 2023
Hosted By Bellerive Yacht Club
Updated: 11/08/2023 1:59:33 PM
Race Management - Grant Sutton and team
Sail No | Boat Name | First Name | Last Name | Note | PHS | ORC AP |
2900 | JOINT CUSTODY | Ian | Stewart |   | 1.040 | 1.1661 |
5441 | CORDELL MARINE | Jeff | Cordell |   | 0.997 | 1.1611 |
5700 | FLYIN SCUD | Adam | Goode |   | 0.987 |   |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal |   | 1.003 |   |
7883 | MADNESS | Richie | Upton |   | 1.008 | 1.1729 |
40021 | GUILTY PLEASURES VI | Gary | Cripps |   | 1.086 | 1.2631 |
A40 | INTRIGUE | David | Calvert |   | 1.092 |   |
FRA9777 | EYE CANDY | Thierry | Leseigneur |   | 1.106 | 1.1866 |
Sail No | Boat Name | First Name | Last Name | Note | PHS | ORC AP |
488 | SHADOWFAX | Matt | Westland |   | 0.907 |   |
513 | SAGA | Chris | Sheehan |   | 0.951 | 1.0246 |
763 | PRION | Donovan | Oak |   | 0.948 | 1.0970 |
834 | OFF-PISTE | Paul | Einoder |   | 0.837 | 1.0014 |
881 | FOOTLOOSE | Stewart | Geeves |   | 0.889 | 1.0119 |
1881 | YOUNG ONE | Aden | Narkowicz |   | 0.888 |   |
3638 | JUST JONES | David | Wyatt |   | 0.900 | 1.0386 |
3733 | Y | Ian | Marshall |   | 0.900 |   |
5877 | HYDROTHERAPY | Jim | Thorpe |   | 0.915 | 1.0174 |
A33 | INVINCIBLE | Bryan | Walpole |   | 0.871 | 1.0428 |
G3 | WEDNESDAY | Jimmy | Dodd | 2H NS | 0.882 | 1.0080 |
R300 | THE DOG HOUSE | Charlotte | Frankcombe |   | 0.933 |   |
Y94 | XCITE | Xciters |   |   | 0.963 | 1.1240 |
Sail No | Boat Name | First Name | Last Name | Note | PHS | ORC AP |
139 | SUNDANCE | Don | Bailey | NS | 0.703 |   |
163 | YARINDI III | Danny | Cunningham | NS | 0.711 |   |
323 | INNOVATOR | Ian Smith | Dean Aberle |   | 0.746 |   |
5208 | SOUTHERN CROSS | Wayne | Pitt |   | 0.799 |   |
AUS105 | ZEST | James | Ashmore |   | 0.829 |   |
Results by : TopYacht