2022-23 Harbour Pennant - Division 1
Hosted By Bellerive Yacht Club
MARSHALL BATTERIES
Updated: 19/11/2022 11:19:14 AM
Committee boat - Alaska 45, RO - Grant Sutton & team
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
222 | WARGAMES | Wayne | Banks-Smith | 1.099 | 1.160 | 1.2614 |
1999 | YOUNG MAGIC | Michelle/Paul | Boutchard | 1.009 | 1.048 | 1.1273 |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 0.995 | 1.072 | 1.1658 |
5407 | SHERE KHAN | Phil | Watkins | 1.030 |   | 1.1684 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 1.008 |   | 1.1611 |
7505 | HEATWAVE | Matthew | Keal | 1.018 | 1.070 | 1.1686 |
7883 | MADNESS | Madness | Syndicate | 1.026 |   | 1.1729 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.106 |   | 1.2631 |
A22 | FILEPRO | Tim | Gadsby | 1.050 | 1.124 | 1.2256 |
A40 | INTRIGUE | David | Calvert | 1.046 | 1.067 | 1.1468 |
AUS138 | COCKWOMBLE | Andrew | Smith | 1.105 |   |   |
AUS582 | ASSAGAI | Chris | Sheehan | 1.102 |   | 1.2448 |
L77 | WHISTLER | Drew | Latham | 1.047 | 1.046 | 1.1403 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.084 | 1.175 | 1.2674 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.103 | 1.174 | 1.2612 |
SM3639 | SHOWTIME | Andrew | Scott | 1.015 | 1.028 | 1.1188 |
TAS100 | FORK IN THE ROAD | Gary | Smith | 1.151 |   | 1.3423 |
Results by : TopYacht
LinkBack : back to Series Index