2022-23 Harbour Pennant - Division 1
Hosted By Derwent Sailing Squadron
Race 7   (18/02/2023) 
Updated: 18/02/2023 5:01:05 PM
Race Officer Ian Ross | Start Boat Masterpiece
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | INTRIGUE | A40 | David Calvert | 14:36:51 | 01:06:51 | 1.1468 | 01:16:40 |
2 | WHISTLER | L77 | Drew Latham | 14:38:01 | 01:08:01 | 1.1403 | 01:17:34 |
3 | SHOWTIME | SM3639 | Andrew Scott | 14:40:47 | 01:10:47 | 1.1188 | 01:19:12 |
4 | HEATWAVE FISH FRENZY | 7505 | Matthew Keal | 14:38:25 | 01:08:25 | 1.1686 | 01:19:57 |
5 | GUILTY PLEASURES VI | 40021 | Gary Cripps | 14:33:29 | 01:03:29 | 1.2631 | 01:20:11 |
6 | ASSAGAI | AUS582 | Chris Sheehan | 14:34:49 | 01:04:49 | 1.2448 | 01:20:41 |
7 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 14:42:08 | 01:12:08 | 1.1240 | 01:21:05 |
8 | JAZZ PLAYER | SM390 | Brent McKay | 14:34:34 | 01:04:34 | 1.2612 | 01:21:26 |
9 | B&G ADVANTAGE | 5441 | Jeff Cordell | 14:41:05 | 01:11:05 | 1.1611 | 01:22:32 |
10 | WARGAMES | 222 | Wayne Banks-Smith | 14:35:49 | 01:05:49 | 1.2614 | 01:23:01 |
11 | PLAUSIBLE ALIBI | OD40 | Damon Wecker | 14:35:41 | 01:05:41 | 1.2674 | 01:23:15 |
12 | FORK IN THE ROAD | TAS100 | Gary Smith | 14:32:32 | 01:02:32 | 1.3423 | 01:23:56 |
Results by : TopYacht
LinkBack : back to Series Index