2022-23 Harbour Pennant - Division 1
Hosted By Derwent Sailing Squadron
Race 8   (18/02/2023) 
Updated: 18/02/2023 5:55:17 PM
Race Officer Ian Ross | Start Boat Masterpiece
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | WARGAMES | 222 | Wayne Banks-Smith | 16:01:27 | 56:27 | 1.099 | 01:02:02 |
2 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 16:07:47 | 01:02:47 | 0.995 | 01:02:28 |
3 | B&G ADVANTAGE | 5441 | Jeff Cordell | 16:07:38 | 01:02:38 | 1.014 | 01:03:31 |
4 | HEATWAVE FISH FRENZY | 7505 | Matthew Keal | 16:07:27 | 01:02:27 | 1.036 | 01:04:42 |
5 | WHISTLER | L77 | Drew Latham | 16:07:29 | 01:02:29 | 1.042 | 01:05:06 |
6 | JAZZ PLAYER | SM390 | Brent McKay | 16:03:41 | 58:41 | 1.120 | 01:05:44 |
7 | SHOWTIME | SM3639 | Andrew Scott | 16:11:29 | 01:06:29 | 0.992 | 01:05:57 |
8 | GUILTY PLEASURES VI | 40021 | Gary Cripps | 16:05:03 | 01:00:03 | 1.102 | 01:06:10 |
9 | INTRIGUE | A40 | David Calvert | 16:07:30 | 01:02:30 | 1.062 | 01:06:22 |
10 | FORK IN THE ROAD | TAS100 | Gary Smith | 16:03:26 | 58:26 | 1.142 | 01:06:44 |
11 | ASSAGAI | AUS582 | Chris Sheehan | 16:05:42 | 01:00:42 | 1.120 | 01:07:59 |
RET | PLAUSIBLE ALIBI | OD40 | Damon Wecker |   |   | 1.088 |   |
Results by : TopYacht
LinkBack : back to Series Index