2022-23 Harbour Pennant - Division 1
Hosted By Derwent Sailing Squadron
Race 8   (18/02/2023) 
Updated: 18/02/2023 5:55:18 PM
Race Officer Ian Ross | Start Boat Masterpiece
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 16:07:47 | 01:02:47 | 1.1240 | 01:10:34 |
2 | WARGAMES | 222 | Wayne Banks-Smith | 16:01:27 | 56:27 | 1.2614 | 01:11:12 |
3 | WHISTLER | L77 | Drew Latham | 16:07:29 | 01:02:29 | 1.1403 | 01:11:15 |
4 | INTRIGUE | A40 | David Calvert | 16:07:30 | 01:02:30 | 1.1468 | 01:11:40 |
5 | B&G ADVANTAGE | 5441 | Jeff Cordell | 16:07:38 | 01:02:38 | 1.1611 | 01:12:43 |
6 | HEATWAVE FISH FRENZY | 7505 | Matthew Keal | 16:07:27 | 01:02:27 | 1.1686 | 01:12:59 |
7 | JAZZ PLAYER | SM390 | Brent McKay | 16:03:41 | 58:41 | 1.2612 | 01:14:01 |
8 | SHOWTIME | SM3639 | Andrew Scott | 16:11:29 | 01:06:29 | 1.1188 | 01:14:23 |
9 | ASSAGAI | AUS582 | Chris Sheehan | 16:05:42 | 01:00:42 | 1.2448 | 01:15:34 |
10 | GUILTY PLEASURES VI | 40021 | Gary Cripps | 16:05:03 | 01:00:03 | 1.2631 | 01:15:51 |
11 | FORK IN THE ROAD | TAS100 | Gary Smith | 16:03:26 | 58:26 | 1.3423 | 01:18:26 |
RET | PLAUSIBLE ALIBI | OD40 | Damon Wecker |   |   | 1.2674 |   |
Results by : TopYacht
LinkBack : back to Series Index