2022-23 Harbour Pennant - Division 1
Hosted By Derwent Sailing Squadron
Updated: 24/03/2023 2:40:25 PM
Race Management - Grant Sutton and team
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
222 | WARGAMES | Wayne | Banks-Smith | 1.114 | 1.160 | 1.2614 |
1999 | YOUNG MAGIC | Michelle/Paul | Boutchard | 1.008 | 1.048 | 1.1240 |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.005 | 1.072 | 1.1658 |
5407 | SHERE KHAN | Phil | Watkins | 1.008 |   | 1.1684 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 1.022 |   | 1.1611 |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.038 | 1.070 | 1.1686 |
7883 | MADNESS | Madness | Syndicate | 1.026 |   | 1.1729 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.096 |   | 1.2631 |
A22 | FILEPRO | Tim | Gadsby | 1.050 | 1.124 | 1.2256 |
A40 | INTRIGUE | David | Calvert | 1.055 | 1.067 | 1.1468 |
AUS582 | ASSAGAI | Chris | Sheehan | 1.105 |   | 1.2448 |
L77 | WHISTLER | Drew | Latham | 1.042 | 1.046 | 1.1403 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.088 | 1.175 | 1.2674 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.116 | 1.174 | 1.2612 |
SM3639 | SHOWTIME | Andrew | Scott | 0.988 | 1.028 | 1.1188 |
TAS100 | FORK IN THE ROAD | Gary | Smith | 1.133 |   | 1.3423 |
Results by : TopYacht
LinkBack : back to Series Index