2022-23 Harbour Pennant - Division 2
Hosted By Bellerive Yacht Club
Updated: 29/03/2023 9:02:52 AM
Race Officer Ian Ross | Start Boat Masterpiece | Castray Finish
Sail No | Boat Name | First Name | Last Name | PHS | ORC AP |
8 | SERICA | Charles | Peacock | 0.860 |   |
440 | HILDR | Kevin | Jacobson | 0.933 | 1.0847 |
660 | BLACKOUT | Duane | Pitt | 0.933 |   |
3638 | JUST JONES | David | Wyatt | 0.862 | 1.0342 |
3938 | WINGS THREE | Peter | Haros | 0.918 | 1.0989 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.890 | 1.0174 |
7183 | ARUNGA | Andrew | Parker | 0.943 | 1.1287 |
8800 | JIYUU | Peter | Davis | 0.886 | 1.0558 |
8806 | WILDFIRE | Team | Wildfire | 0.866 |   |
A33 | INVINCIBLE | Bryan | Walpole | 0.890 | 1.0428 |
AUS891 | BANDWAGON | Andrew | Crisp | 0.875 | 0.9855 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.870 | 1.0791 |
H17 | KAMEHAMEHA | David | Oneill | 0.838 | 1.0043 |
SM3598 | RUMBEAT | Justin | Barr | 0.896 | 1.0340 |
SM9999 | IYKYK | Steve | Chau | 0.944 | 1.0918 |
Results by : TopYacht
LinkBack : back to Series Index