2022-23 Harbour Pennant - Division 2
Hosted By Bellerive Yacht Club
Updated: 29/03/2023 9:03:10 AM
Race Management - Grant Sutton and team
Sail No | Boat Name | First Name | Last Name | PHS | ORC AP |
8 | SERICA | Charles | Peacock | 0.852 |   |
440 | HILDR | Kevin | Jacobson | 0.922 | 1.0847 |
660 | BLACKOUT | Duane | Pitt | 0.933 |   |
3638 | JUST JONES | David | Wyatt | 0.862 | 1.0342 |
3938 | WINGS THREE | Peter | Haros | 0.928 | 1.0989 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.896 | 1.0174 |
7183 | ARUNGA | Andrew | Parker | 0.947 | 1.1287 |
8800 | JIYUU | Peter | Davis | 0.886 | 1.0558 |
8806 | WILDFIRE | Team | Wildfire | 0.866 |   |
A33 | INVINCIBLE | Bryan | Walpole | 0.884 | 1.0428 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.870 | 1.0791 |
H17 | KAMEHAMEHA | David | Oneill | 0.838 | 1.0043 |
SM3598 | RUMBEAT | Justin | Barr | 0.884 | 1.0340 |
SM9999 | IYKYK | Steve | Chau | 0.950 | 1.0918 |
Results by : TopYacht
LinkBack : back to Series Index