2023-24 CC Harbour Series - Division 1
Hosted By Bellerive Yacht Club
Updated: 20/10/2023 3:42:44 PM
Committee Boat - Alaska 45 - Grant Sutton & Team
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
222 | WARGAMES | Wayne | Banks-Smith | 1.160 | 1.108 | 1.2594 |
1999 | YOUNG MAGIC | Michelle/Paul | Boutchard | 1.046 | 1.019 | 1.1245 |
2900 | JOINT CUSTODY | Ian | Stewart | 1.070 | 1.035 | 1.1661 |
5441 | HOOLIGAN | Jeff | Cordell |   | 1.028 | 1.1680 |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.069 | 1.033 | 1.1714 |
7883 | MADNESS | Madness Syndicate |   |   | 1.020 | 1.1758 |
40021 | GUILTY PLEASURES VI | Gary | Cripps |   | 1.105 |   |
A40 | INTRIGUE | David | Calvert | 1.069 | 1.056 | 1.1491 |
AUS138 | COCKWOMBLE | Andrew | Smith | 1.129 | 1.109 | 1.2307 |
AUS582 | ASSAGAI | Chris | Sheehan |   | 1.100 | 1.2447 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.175 | 1.082 | 1.2643 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.173 | 1.111 | 1.2509 |
SM3639 | SHOWTIME | Andrew | Scott | 1.027 | 1.009 | 1.1261 |
TAS100 | FORK IN THE ROAD | Gary | Smith |   | 1.141 |   |
Results by : TopYacht
LinkBack : back to Series Index