2023-24 CC Harbour Series - Division 1
Hosted By Bellerive Yacht Club
Updated: 19/01/2024 1:46:33 PM
Mid River Start. Committee Boat Alaska. RO Grant Sutton& BYC Race Management Team
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
222 | WARGAMES | Wayne | Banks-Smith | 1.160 | 1.115 | 1.2594 |
1999 | YOUNG MAGIC | D Latham | M Boutchard | 1.046 | 1.020 | 1.1245 |
2900 | JOINT CUSTODY | Ian | Stewart | 1.069 | 1.037 | 1.1649 |
5441 | HOOLIGAN | Jeff | Cordell |   | 1.014 | 1.1680 |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.069 | 1.040 | 1.1729 |
7883 | MADNESS | Madness Syndicate |   |   | 1.022 | 1.1758 |
40021 | GUILTY PLEASURES VI | Gary | Cripps |   | 1.103 |   |
A40 | INTRIGUE | David | Calvert | 1.069 | 1.068 | 1.1491 |
AUS138 | COCKWOMBLE | Andrew | Smith | 1.129 | 1.117 | 1.2307 |
AUS582 | ASSAGAI | Chris | Sheehan |   | 1.100 | 1.2447 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.175 | 1.081 | 1.2643 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.173 | 1.127 | 1.2509 |
SM3639 | SHOWTIME | Andrew | Scott | 1.027 | 0.983 | 1.1261 |
TAS100 | FORK IN THE ROAD | Gary | Smith |   | 1.177 | 1.3345 |
Results by : TopYacht
LinkBack : back to Series Index