2023-24 CC Harbour Series - Division 1
Hosted By Bellerive Yacht Club
Updated: 16/02/2024 11:35:12 AM
RO: Ian Ross | RL Bugg: Start and Finish
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
222 | WARGAMES | Wayne | Banks-Smith | 1.160 | 1.118 | 1.2594 |
1999 | YOUNG MAGIC | Andy | Davison | 1.046 | 1.006 | 1.1245 |
2900 | JOINT CUSTODY | Ian | Stewart | 1.069 | 1.045 | 1.1649 |
5441 | HOOLIGAN | Jeff | Cordell |   | 1.016 | 1.1680 |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.069 | 1.026 | 1.1729 |
40021 | GUILTY PLEASURES VI | Gary | Cripps |   | 1.101 |   |
A40 | INTRIGUE | David | Calvert | 1.069 | 1.081 | 1.1491 |
AUS138 | COCKWOMBLE | Andrew | Smith | 1.129 | 1.117 | 1.2307 |
AUS582 | ASSAGAI | Chris | Sheehan |   | 1.103 | 1.2447 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.175 | 1.081 | 1.2643 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.173 | 1.127 | 1.2509 |
SM3639 | SHOWTIME | Andrew | Scott | 1.027 | 0.983 | 1.1261 |
TAS100 | FORK IN THE ROAD | Gary | Smith |   | 1.177 | 1.3345 |
Results by : TopYacht
LinkBack : back to Series Index