2023-24 CC Harbour Series - Division 1
Hosted By Bellerive Yacht Club
Updated: 22/03/2024 3:53:06 PM
RYCT race management team Start boat Masterpiece
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
SM3639 | SHOWTIME | Andrew | Scott | 1.027 | 0.983 | 1.1261 |
1999 | YOUNG MAGIC | D Latham | M Boutchard | 1.046 | 1.022 | 1.1245 |
7883 | MADNESS | Madness Syndicate |   |   | 1.022 | 1.1758 |
5441 | HOOLIGAN | Jeff | Cordell |   | 1.026 | 1.1680 |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.069 | 1.034 | 1.1729 |
2900 | JOINT CUSTODY | Ian | Stewart | 1.069 | 1.051 | 1.1649 |
A40 | INTRIGUE | David | Calvert | 1.069 | 1.065 | 1.1491 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.175 | 1.081 | 1.2643 |
222 | WARGAMES | Wayne | Banks-Smith | 1.160 | 1.094 | 1.2594 |
40021 | GUILTY PLEASURES VI | Gary | Cripps |   | 1.102 |   |
AUS582 | ASSAGAI | Chris | Sheehan |   | 1.103 | 1.2447 |
AUS138 | COCKWOMBLE | Andrew | Smith | 1.129 | 1.117 | 1.2307 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.173 | 1.121 | 1.2509 |
TAS100 | FORK IN THE ROAD | Gary | Smith |   | 1.166 | 1.3345 |
Results by : TopYacht
LinkBack : back to Series Index