2023-24 CC Harbour Series - Division 1
Hosted By Bellerive Yacht Club
Updated: 7/06/2024 11:19:54 AM
Place | Ties | Boat Name | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | YOUNG MAGIC | 21.0 | 7.0 | 2.0 | 1.0 | 1.0 | [8.0] | [8.0] | 4.0 | 6.0 |
2 |   | HEATWAVE FISH FRENZY | 21.0 | 2.0 | 4.0 | 4.0 | 3.0 | 7.0 | [7.0] | 1.0 | [8.0] |
3 |   | HOOLIGAN | 22.0 | 6.0 | 1.0 | 2.0 | 2.0 | 5.0 | 6.0 | [6.0] | [10.0] |
4 |   | JOINT CUSTODY | 24.0 | [9.0] | 5.0 | 5.0 | 4.0 | 2.0 | 5.0 | 3.0 | [7.0] |
5 |   | FORK IN THE ROAD | 24.4 | 3.0 | [9.0] | 6.0 | [7.0] | 5.4G | 3.0 | 2.0 | 5.0 |
6 |   | INTRIGUE | 24.5 | 4.0 | 6.5 | [7.0] | 6.0 | 1.0 | [10.0] | 5.0 | 2.0 |
7 |   | GUILTY PLEASURES VI | 27.0 | 8.0 | 3.0 | 3.0 | 5.0 | 6.0 | 2.0 | [10.0] | [14.0C] |
8 |   | JAZZ PLAYER | 28.5 | 1.0 | 6.5 | [9.0] | 8.0 | [14.0C] | 4.0 | 8.0 | 1.0 |
9 |   | WARGAMES | 36.0 | 5.0 | 8.0 | 8.0 | 9.0 | 3.0 | [9.0] | [9.0] | 3.0 |
10 |   | COCKWOMBLE | 64.0 | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 1.0 | 7.0 | [14.0C] |
11 |   | ASSAGAI | 66.0 | 10.0 | 10.0 | 14.0C | 14.0C | 4.0 | 14.0C | [14.0C] | [14.0C] |
12 |   | PLAUSIBLE ALIBI | 69.0 | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 11.0 | 12.0 | 4.0 |
13 |   | SHOWTIME | 70.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | 9.0 | 13.0S | 11.0 | 9.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page