2023-24 CC Harbour Series - Division 2
Hosted By Bellerive Yacht Club
Updated: 19/01/2024 1:47:20 PM
Mid River Start. Committee Boat Alaska. RO Grant Sutton & BYC Race Management Team
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
8 | SERICA | Charles | Peacock |   | 0.845 |   |
440 | HILDR | Kevin | Jacobson |   | 0.915 | 1.0885 |
2013 | AMBITION | Michael | Jones |   | 0.916 |   |
3733 | Y | Ian | Marshall |   | 0.927 |   |
3938 | WINGS THREE | Peter | Haros | 1.006 | 0.921 | 1.0933 |
5877 | HYDROTHERAPY | Jim | Thorpe |   | 0.896 | 1.0239 |
5887 | TEMPTATION | John Tanton | Steven Harrison |   | 0.948 |   |
7183 | ARUNGA | Andrew | Parker | 1.056 | 0.959 | 1.1346 |
8806 | WILDFIRE | Team | Wildfire |   | 0.883 |   |
A33 | INVINCIBLE | Bryan | Walpole |   | 0.881 | 1.0453 |
AUS891 | BANDWAGON | Andrew | Crisp |   | 0.897 | 0.9672 |
G3 | WEDNESDAY | Jimmy | Dodd |   | 0.901 |   |
H17 | KAMEHAMEHA | David | Oneill |   | 0.834 | 0.9894 |
SM9999 | IYKYK | Steve | Chau | 1.011 | 0.966 | 1.0862 |
Y94 | XCITE | John | Mills |   | 0.976 | 1.1253 |
Results by : TopYacht
LinkBack : back to Series Index