2023-24 CC Harbour Series - Division 2
Hosted By Bellerive Yacht Club
Updated: 14/02/2024 11:48:00 AM
RO: Ian Ross | RL Bugg Start - Castray Box Finish
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
8 | SERICA | Charles | Peacock |   | 0.845 |   |
440 | HILDR | Kevin | Jacobson |   | 0.915 | 1.0885 |
2013 | AMBITION | Michael | Jones |   | 0.916 |   |
3938 | WINGS THREE | Peter | Haros | 1.006 | 0.921 | 1.0933 |
5887 | TEMPTATION | John Tanton | Steven Harrison |   | 0.948 |   |
7183 | ARUNGA | Andrew | Parker | 1.056 | 0.967 | 1.1346 |
8806 | WILDFIRE | Team | Wildfire |   | 0.883 |   |
A33 | INVINCIBLE | Bryan | Walpole |   | 0.881 | 1.0453 |
AUS891 | BANDWAGON | Andrew | Crisp |   | 0.909 | 0.9672 |
G3 | WEDNESDAY | Jimmy | Dodd |   | 0.901 |   |
H17 | KAMEHAMEHA | David | Oneill |   | 0.834 | 0.9894 |
SM9999 | IYKYK | Steve | Chau | 1.011 | 0.979 | 1.0862 |
Y94 | XCITE | John | Mills |   | 0.976 | 1.1253 |
Results by : TopYacht
LinkBack : back to Series Index