2022-23 Harbour Pennant - Division 2 and 3
Hosted By Derwent Sailing Squadron
Updated: 20/01/2023 1:39:44 PM
Mid-River Start.Castray Finish.Committee Boat-Baby Grand.RYCT Race Management Team. BBQ after racing
| Sail No | Boat Name | First Name | Last Name | PHS | ORC AP |
| 8 | SERICA | Charles | Peacock | 0.860 |   |
| 440 | HILDR | Kevin | Jacobson | 0.943 | 1.0847 |
| 660 | BLACKOUT | Duane | Pitt | 0.933 |   |
| 3638 | JUST JONES | David | Wyatt | 0.862 | 1.0342 |
| 3938 | WINGS THREE | Peter | Haros | 0.924 | 1.0989 |
| 5877 | HYDROTHERAPY | Jim | Thorpe | 0.887 | 1.0174 |
| 7183 | ARUNGA | Andrew | Parker | 0.956 | 1.1287 |
| 8800 | JIYUU | Peter | Davis | 0.886 | 1.0558 |
| 8806 | WILDFIRE | Team | Wildfire | 0.866 |   |
| A33 | INVINCIBLE | Bryan | Walpole | 0.893 | 1.0428 |
| AUS891 | BANDWAGON | Andrew | Crisp | 0.875 | 0.9855 |
| G3 | WEDNESDAY | Jimmy | Dodd | 0.869 | 1.0791 |
| H17 | KAMEHAMEHA | David | Oneill | 0.831 | 1.0043 |
| SM3598 | RUMBEAT | Justin | Barr | 0.896 | 1.0340 |
| SM9999 | IYKYK | Steve | Chau | 0.950 | 1.0918 |
| Sail No | Boat Name | First Name | Last Name | PHS | ORC AP |
| 150 | HORNET | Neville | Georgeson | 0.743 |   |
| 323 | INNOVATOR | Ian Smith | Dean Aberle | 0.750 |   |
| 2847 | CAMLET WAY | Stephen | Mannering | 0.743 |   |
| 4606 | MISS CONDUCT | Brian | Fleming | 0.775 |   |
| AUS212 | XANTHOS | Jock | Young | 0.760 |   |
| H16 | ASTROLABE | Peter | Bosworth | 0.716 |   |
| H32 | SERENITY | Graham | Hall | 0.751 |   |
| H2211 | SPINNER | Peter | Limb | 0.678 |   |
| R91 | JOIE DE VIE | Ben | Morgan | 0.780 |   |
Results by : TopYacht
LinkBack : back to Series Index