Combined Clubs Winter Series 2021-22
Hosted By Bellerive Yacht Club
Updated: 17/06/2022 2:58:59 PM
Race Officer Ian Ross | RL Bugg Committee Boat | presentations & meals at DSS
Sail No | Boat Name | First Name | Last Name | AMS | PHS |
222 | WARGAMES | Wayne | Banks-Smith |   | 1.140 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 0.923 | 1.023 |
40021 | GUILTY PLEASURES VI | Gary | Cripps |   | 1.121 |
A40 | INTRIGUE | Angus And Jock | Calvert | 0.917 | 1.069 |
AUS138 | COCKWOMBLE | Andrew | Smith |   | 1.147 |
OD40 | PEREGRINE | Damon | Wecker |   | 1.127 |
Sail No | Boat Name | First Name | Last Name | AMS | PHS |
513 | SAGA | Chris | Sheehan |   | 0.918 |
881 | FOOTLOOSE | Stewart | Geeves | 0.803 | 0.856 |
5877 | HYDROTHERAPY | Jim | Thorpe |   | 0.877 |
6441 | GROOVE | Will | Justo |   | 0.838 |
6577 | ILLUSION | David | Brett | 0.877 | 0.881 |
8675 | 42 SOUTH | Mark | Ballard | 0.870 | 0.953 |
G3 | WEDNESDAY | Jimmy | Dodd |   | 0.820 |
R300 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte | Frankcombe | 0.911 | 0.884 |
Sail No | Boat Name | First Name | Last Name | AMS | PHS |
126 | SERANO | Michael | Brazendale |   | 0.791 |
288 | EXCALIBUR | Rob | Cumine | 0.814 | 0.800 |
834 | OFF-PISTE | Paul | Einoder |   | 0.838 |
3952 | MOONSHADOW | Anthony | Ellis |   | 0.838 |
5208 | SOUTHERN CROSS | Duane | Pitt |   | 0.854 |
AUS105 | ZEST | James | Ashmore |   | 0.806 |
F310 | LETOILE | John | Dawson |   | 0.802 |
H32 | SERENITY | Graham | Hall |   | 0.821 |
H447 | COOL CHANGE | Chris | Bobbi |   | 0.790 |
HK543 | TOP KNOT | David | Rees |   | 0.674 |
Results by : TopYacht
LinkBack : back to Series Index