Combined Clubs Winter Series 2021-22
Hosted By Bellerive Yacht Club
Updated: 29/07/2022 4:20:49 PM
BYC Committee Boat Alaska 45, Race Officer Grant Sutton
Sail No | Boat Name | First Name | Last Name | PHS |
222 | WARGAMES | Wayne | Banks-Smith | 1.151 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 1.038 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.116 |
A40 | INTRIGUE | Angus And Jock | Calvert | 1.066 |
AUS138 | COCKWOMBLE | Andrew | Smith | 1.147 |
OD40 | PEREGRINE | Damon | Wecker | 1.100 |
Sail No | Boat Name | First Name | Last Name | PHS |
513 | SAGA | Chris | Sheehan | 0.921 |
881 | FOOTLOOSE | Stewart | Geeves | 0.862 |
3733 | Y | Ian | Marshall | 0.898 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.891 |
6441 | GROOVE | Will | Justo | 0.844 |
6577 | ILLUSION | David | Brett | 0.866 |
8675 | 42 SOUTH | Mark | Ballard | 0.953 |
D11 | CRESCENDO | Vaughan | Lynch | 0.875 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.840 |
R300 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte | Frankcombe | 0.892 |
Sail No | Boat Name | First Name | Last Name | PHS |
9 | ACACIA II | Jory | Linscott | 0.678 |
126 | SERANO | Michael | Brazendale | 0.798 |
231 | ALIBI | David | Rees | 0.746 |
288 | EXCALIBUR | Rob | Cumine | 0.791 |
834 | OFF-PISTE | Paul | Einoder | 0.838 |
3952 | MOONSHADOW | Anthony | Ellis | 0.843 |
5208 | SOUTHERN CROSS | Duane | Pitt | 0.874 |
AUS105 | ZEST | James | Ashmore | 0.814 |
F310 | LETOILE | John | Dawson | 0.807 |
H32 | SERENITY | Graham | Hall | 0.814 |
H447 | COOL CHANGE | Chris | Bobbi | 0.778 |
Results by : TopYacht
LinkBack : back to Series Index