Combined Clubs Winter Series 2021-22
Hosted By Bellerive Yacht Club
Updated: 26/08/2022 1:54:13 PM
Committee boat Alaska 45 - Race Officer Grant Sutton
Sail No | Boat Name | First Name | Last Name | PHS |
222 | WARGAMES | Wayne | Banks-Smith | 1.149 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 1.031 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.113 |
A40 | INTRIGUE | Angus And Jock | Calvert | 1.065 |
AUS138 | COCKWOMBLE | Andrew | Smith | 1.147 |
OD40 | PEREGRINE | Damon | Wecker | 1.086 |
Sail No | Boat Name | First Name | Last Name | PHS |
513 | SAGA | Chris | Sheehan | 0.930 |
881 | FOOTLOOSE | Stewart | Geeves | 0.871 |
3733 | Y | Ian | Marshall | 0.891 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.896 |
6441 | GROOVE | Will | Justo | 0.864 |
6577 | ILLUSION | David | Brett | 0.844 |
8675 | 42 SOUTH | Mark | Ballard | 0.953 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.836 |
R300 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte | Frankcombe | 0.904 |
Sail No | Boat Name | First Name | Last Name | PHS |
126 | SERANO | Michael | Brazendale | 0.807 |
288 | EXCALIBUR | Rob | Cumine | 0.785 |
834 | OFF-PISTE | Paul | Einoder | 0.838 |
3952 | MOONSHADOW | Anthony | Ellis | 0.852 |
5208 | SOUTHERN CROSS | Duane | Pitt | 0.875 |
AUS105 | ZEST | James | Ashmore | 0.838 |
F310 | LETOILE | John | Dawson | 0.784 |
H32 | SERENITY | Graham | Hall | 0.824 |
H447 | COOL CHANGE | Chris | Bobbi | 0.761 |
Results by : TopYacht
LinkBack : back to Series Index