Combined Clubs Winter Series 2021-22

Hosted By Bellerive Yacht Club

Updated:  29/08/2022  12:44:56 PM

Series Results [PHS] for D1 up to Race 9 (Drops = 1)
Place Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 WARGAMES Wayne Banks-Smith 13.0 1.0 3.0 1.0 1.0 1.0 2.0 2.0 [5.0H] 2.0
2 GUILTY PLEASURES VI Gary Cripps 21.0 2.0 1.0 [7.0C] 3.0 3.0 3.0 3.0 2.0 4.0
3 B&G ADVANTAGE Jeff Cordell 28.0 3.0 7.0C 4.0 2.0 7.0C 1.0 1.0 [7.0C] 3.0
4 PEREGRINE Damon Wecker 28.0 5.0 2.0 2.0 4.0 2.0 [7.0C] 4.0 3.0 6.0C
5 INTRIGUE Angus And Jock Calvert 39.0 4.0 7.0C 3.0 7.0C 4.0 7.0C [7.0C] 1.0 6.0C
6 COCKWOMBLE Andrew Smith 50.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 1.0

Series Results [PHS] for D2 up to Race 9 (Drops = 1)
Place Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 FOOTLOOSE Stewart Geeves 20.0 1.0 4.0 3.0 3.0 3.0 1.0 2.0 [4.0] 3.0
2 THE DOG HOUSE BY QUBE CONTAINERS Charlotte Frankcombe 23.5 2.0 5.0 2.0 1.0 4.0 3.0 4.5 2.0 [9.0C]
3 SAGA Chris Sheehan 27.0 3.0 6.0 1.0 5.0 [7.0] 2.0 6.0 3.0 1.0
4 GROOVE Will Justo 31.0 6.0 1.0 [9.0C] 2.0 2.0 5.0 3.0 8.0F 4.0
5 WEDNESDAY Jimmy Dodd 33.0 5.0 3.0 6.0 4.0 1.0 8.0Q 1.0 [8.0F] 5.0
6 HYDROTHERAPY Jim Thorpe 36.0 4.0 2.0 4.0 6.0 6.0 4.0 9.0C 1.0 [9.0C]
7 ILLUSION David Brett 50.5 7.0 7.0 5.0 7.0 8.0 6.0 4.5 [8.0F] 6.0
8 42 SOUTH Mark Ballard 61.0 9.0C 9.0C 9.0C 9.0C 5.0 9.0C 9.0C [9.0C] 2.0

Series Results [PHS] for D3 up to Race 9 (Drops = 1)
Place Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 ZEST James Ashmore 21.0 3.0 4.0 3.0 1.0 3.0 3.0 1.0 [9.0F] 3.0
2 SOUTHERN CROSS Duane Pitt 23.0 4.0 1.0 7.0Q 5.0 [10.0C] 2.0 2.0 1.0 1.0
3 MOONSHADOW Anthony Ellis 30.0 10.0C [10.0C] 1.0 4.0 2.0 5.0 4.0 2.0 2.0
4 LETOILE John Dawson 35.0 2.0 5.0 4.0 6.0 1.0 6.0 5.0 [9.0F] 6.0
5 COOL CHANGE Chris Bobbi 42.0 1.0 2.0 5.0 7.0 [10.0C] 7.0 6.0 9.0F 5.0
6 SERENITY Graham Hall 46.0 10.0C 3.0 10.0C 2.0 4.0 4.0 [10.0C] 9.0F 4.0
7 SERANO Michael Brazendale 51.0 10.0C 10.0C 2.0 3.0 6.0R 1.0 10.0C 9.0F [10.0C]
8 EXCALIBUR Rob Cumine 63.0 7.0H 6.0 10.0C 10.0C 10.0C 8.0 3.0 9.0F [10.0C]
9 OFF-PISTE Paul Einoder 77.0 7.0F 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page