Crown Series OTB 2020

Hosted By Bellerive Yacht Club

Updated:  16/02/2020  4:04:49 pm

Series Results [OTB] for CadetInternational up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS9551 Sea-Ya Luca Groves 9.0 Sam Hooper 3.0 2.0 1.0 [3.0] 1.0 1.0 1.0
2   10011 Never Mind Isabel Willcox 18.0 Faye Read 2.0 4.0 [6.0] 5.0 2.0 2.0 3.0
3   9561 Winning Edge Abbey Willcox 19.0 Edie Newstead 4.0 3.0 4.0 [4.0] 3.0 3.0 2.0
4   9552 Executioner Grace Hooper 21.0 Olive Hooper 1.0 1.0 2.0 1.0 8.0C 8.0F [8.0F]
5   9986 Vortex Thomas Paynter 27.0 Sam Paynter 5.0 5.0 3.0 2.0 8.0C [8.0F] 4.0
6   10088 Lavagabonde Eirini Marios 33.0 Olive Tapping 7.0 6.0 5.0 6.0 [8.0F] 4.0 5.0
7   9520 Drop Bears Charlie Salmon 43.0 Fergus Gibson 6.0 7.0 7.0 7.0 8.0C 8.0C [8.0F]

Series Results [OTB] for Laser4.7 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 197538 Shiok La Archie Yarrow 13.0   4.0 [5.0] 4.0 2.0 1.0 1.0 1.0
2   207461 The Bird Oliver Hugo 13.0   2.0 3.0 1.0 3.0 [7.0C] 2.0 2.0
3 1.0S 203781 Slippery Bugger Oscar O'Donoghue 20.0   1.0 2.0 2.0 1.0 7.0C 7.0C [7.0C]
4   202595 Ganymede William Mihalic-Wood 20.0   3.0 4.0 5.0 [5.0] 2.0 3.0 3.0
5   208543 Boomer Daniel Maree 24.0   5.0 1.0 3.0 4.0 7.0C [7.0F] 4.0
6   197555 Lambordingy Toby Reynolds 40.0   7.0C 7.0C 7.0C 7.0C 7.0F [7.0F] 5.0

Series Results [OTB] for Ns14 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1934 Norwegian Blue Benjamin Glover 7.0 Dustin Belbin 1.0 1.0 1.0 1.0 2.0C [2.0C] 1.0

Series Results [OTB] for Optimist up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1855 Wanderlust Charlie Pavlides 8.0   1.0 2.0 1.0 1.0 2.0 [2.0] 1.0
2   AUS1768 GRIT Adelaide O'Donoghue 9.0   2.0 1.0 2.0 2.0 1.0 1.0 [2.0]
3   HKG248 Wonder Women Emily Polson 19.0   3.0 3.0 3.0 3.0 4.0 [18.0F] 3.0
4   1090 The Fubbster Sebie Price 29.0   5.0 5.0 6.0 6.0 [18.0C] 3.0 4.0
5   AUS1708 Optihop Tom Fader 32.0   4.0 7.0 4.0 8.0 [18.0F] 4.0 5.0
6   1337 LATTE Gabriel Yannarakis 37.0   7.0 6.0 7.0 5.0 3.0 [18.0F] 9.0
7   1599 Send It Harry Pilkington 45.0   6.0 4.0 5.0 4.0 18.0C [18.0F] 8.0
8   1387 ISAIL Charlie Birch 50.0   11.0 9.0 9.0 9.0 5.0 [18.0F] 7.0
9   AUS1237 TWIGA Fredi O'Donoghue 63.0   12.0 8.0 8.0 7.0 18.0F [18.0F] 10.0
10   353 BULLET Casper Birch 65.0   8.0 13.0 10.0 10.0 18.0F [18.0F] 6.0
11   826 Chill Out Edward Steedman 80.0   10.0 11.0 12.0 15.0 18.0F [18.0F] 14.0
12   1748 Lion Fish Wil Lodge 82.0   9.0 10.0 13.0 14.0 18.0C 18.0C [18.0F]
13   993 Black Cube Genevieve Strutton 85.0   13.0 14.0 18.0B 11.0 18.0C [18.0F] 11.0
14 12.0S HKG242 Wise Omani Camel Louis Polson 89.0   14.0 12.0 15.0 12.0 18.0C 18.0C [18.0F]
15   1496 Sea Wing Molly Abbott 89.0   15.0 16.0 14.0 13.0 18.0C [18.0F] 13.0
16   1314 Deeer Water Annie Pavlides 90.0   16.0 15.0 11.0 18.0C 18.0C [18.0F] 12.0
17   AUS1460 Atomic Tom Hugo 108.0   18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C]

Series Results [OTB] for Sabre up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7R 2021 Sparkles Richard Bingham 9.0   1.0 2.0 2.0 1.0 2.0 [5.0F] 1.0
2   1436 Splinter Andrew Wright 9.0   2.0 1.0 1.0 2.0 1.0 2.0 [5.0F]
3   2008 AWOL Brian Moroney 20.0   3.0 3.0 3.0 3.0 5.0C [5.0F] 3.0
4   2015 Livewire Tim Mitchell 23.0   5.0C 5.0C 5.0C 5.0C [5.0C] 1.0 2.0

Series Results [OTB] for Sharpie up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   T900 One Hump or Two Nick Johnston 7.0   1.0 1.0 2.0 1.0 [8.0C] 1.0 1.0
2   T889 Gun Smoke Kirsty Gray 14.0   2.0 2.0 1.0 2.0 [8.0C] 3.0 4.0
3   T859 Bonfires Oliver Burnell 18.0   3.0 3.0 3.0 4.0 [8.0C] 2.0 3.0
4   T825 Geeveston Fanny Nick Smart 29.0   8.0C 4.0 4.0 3.0 [8.0C] 4.0 6.0
5   T784 Sharpshooter Nick Fleming 30.0   5.0 5.0 5.0 5.0 8.0C [8.0C] 2.0
6   846 Dump Truck David Golding 35.0   4.0 6.0 6.0 6.0 8.0C [8.0F] 5.0
7   T38 Sabre Gordon Stewart 48.0   8.0C 8.0C 8.0C 8.0C 8.0C 8.0F [8.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page