Performance Cruising
Hosted By Bellerive Yacht Club
Banjo's Shoreline
Updated: 14/02/2020 3:42:05 PM
Vic Esp. Start RO Dennis Walker
Sail No | Boat Name | First Name | Last Name | AMS Div 1 | AMS Div2 | IRC Div1 | PHS Div5 | PHS Div1 | PHS Div2 | PHS Div3 | PHS Div4 |
50 | SOUTHERN SWORDFISH | Ian | Stewart | 0.873 |   |   |   | 0.927 |   |   |   |
402 | BAD HABIT | John | Smith |   |   |   |   | 1.100 |   |   |   |
3938 | WINGS THREE | Peter | Haros | 0.865 |   | 1.003 |   | 0.936 |   |   |   |
4964 | RAD | Brent | McKay | 1.006 |   | 1.123 |   | 1.034 |   |   |   |
5846 | AS GOOD AS IT GETS | Ian | Marshall | 0.939 |   | 1.056 |   | 0.992 |   |   |   |
6137 | BLACK MAGIC | Graham | Mansfield |   |   |   |   | 0.960 |   |   |   |
8675 | 42 SOUTH | Mark | Ballard | 0.864 |   |   |   | 0.943 |   |   |   |
40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps | 1.034 |   | 1.162 |   | 1.133 |   |   |   |
AUS160 | CRUSADER | Jacinta | Cooper |   |   | 1.145 |   | 1.103 |   |   |   |
AUS582 | ASSAGAI | Chris | Sheehan | 1.000 |   |   |   | 1.103 |   |   |   |
HKG1943 | ZEPHYR | Ian | Johnston | 0.917 |   | 1.051 |   | 0.999 |   |   |   |
K1 | CROMARTY MAGELLAN | Richard | Grant | 0.899 |   |   |   | 0.996 |   |   |   |
S82 | ULTIMATE CHALLENGE | Peter | Jenkins | 0.897 |   | 1.046 |   | 0.971 |   |   |   |
SM6083 | SCARLETT | Martin | Norman |   |   |   |   | 1.040 |   |   |   |
Sail No | Boat Name | First Name | Last Name | AMS Div 1 | AMS Div2 | IRC Div1 | PHS Div5 | PHS Div1 | PHS Div2 | PHS Div3 | PHS Div4 |
1 | TROUBLE | Dave | Willans |   |   |   |   |   | 0.891 |   |   |
117 | FRENCH CONNECTION | Jeffrey | Sharp |   |   |   |   |   | 0.859 |   |   |
1881 | YOUNG ONE | Nathan Mills | Jay Nibbs |   | 0.815 |   |   |   | 0.889 |   |   |
2013 | AMBITION | Michael | Jones |   |   |   |   |   | 0.929 |   |   |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.838 | 0.838 |   |   | 0.875 | 0.875 |   |   |
5885 | TWITCH | Twitch Syndicate |   |   | 0.908 |   |   |   | 0.932 |   |   |
8806 | WILDFIRE | Jon | Ettershank |   |   |   |   |   | 0.875 |   |   |
M88 | DETAIL FIRST | Scott | Broadby |   | 0.829 |   |   |   | 0.884 |   |   |
R300 | THE DOG HOUSE | Ambrose | Coad |   | 0.913 |   |   |   | 0.953 |   |   |
Sail No | Boat Name | First Name | Last Name | AMS Div 1 | AMS Div2 | IRC Div1 | PHS Div5 | PHS Div1 | PHS Div2 | PHS Div3 | PHS Div4 |
30 | CHYANNE | Rhys | Jones |   |   |   |   |   |   | 0.735 |   |
33 | MISCHIEF | Dave Macgill | And Duncan Macgill |   |   |   |   |   |   | 0.825 |   |
288 | EXCALIBUR | Duane | Pitt |   |   |   |   |   |   | 0.833 |   |
323 | INNOVATOR | Ian Smith | Dean Aberle |   |   |   |   |   |   | 0.777 |   |
530 | THE GOODIES | Chris | Andrews |   |   |   |   |   |   | 0.806 |   |
680 | MOSHULU | John | Grant |   |   |   |   |   |   | 0.804 |   |
3140 | SPARE TIME | Glenn | Jordan |   |   |   |   |   |   | 0.798 |   |
M1 | TEMERAIRE IV | Richard | Ware |   |   |   |   |   |   | 0.736 |   |
ST4 | COMMBANK | Craig | Escott |   |   |   |   |   |   | 0.774 |   |
Sail No | Boat Name | First Name | Last Name | AMS Div 1 | AMS Div2 | IRC Div1 | PHS Div5 | PHS Div1 | PHS Div2 | PHS Div3 | PHS Div4 |
139 | SUNDANCE | Don | Bailey |   |   |   |   |   |   |   | 0.703 |
550 | FINE COTTON | Philip | Adamson |   |   |   |   |   |   |   | 0.865 |
669 | ELSEWHERE | Scott | Lovell |   |   |   |   |   |   |   | 0.697 |
5208 | SOUTHERN CROSS | Wayne | Pitt |   |   |   |   |   |   |   | 0.832 |
A1 | THE GOO | David | Paine |   |   |   |   |   |   |   | 0.853 |
B1 | DYNAMO | Stephen | Davidson |   |   |   |   |   |   |   | 0.733 |
H332 | MULGANNON | Steve | Brown |   |   |   |   |   |   |   | 0.881 |
M356 | CIRRUS | Andrew | Montgomery |   |   |   |   |   |   |   | 0.732 |
Sail No | Boat Name | First Name | Last Name | AMS Div 1 | AMS Div2 | IRC Div1 | PHS Div5 | PHS Div1 | PHS Div2 | PHS Div3 | PHS Div4 |
5 | HOTDOG | Ross | Edmunds |   |   |   | 0.762 |   |   |   |   |
13 | SEVENTEEN | Grant | Seamer |   |   |   | 0.757 |   |   |   |   |
412 | ZORRO | Saul | Davidson |   |   |   | 0.710 |   |   |   |   |
801 | SMOOTH CHA CHA | Nick | McElwee |   |   |   | 0.812 |   |   |   |   |
3010 | VENGEANCE | Piers Findlay/ | And Sarah Findlay |   |   |   | 0.753 |   |   |   |   |
E2 | HURRICANE MARINE | Catherine Thornton / | Glenn Myler |   |   |   | 0.823 |   |   |   |   |
PD148 | SHRINKEDGE | Andrew | Jones |   |   |   | 0.794 |   |   |   |   |
Results by : TopYacht
LinkBack : back to Series Index