Performance Cruising
Hosted By Bellerive Yacht Club
Race 2   (15/02/2020)  Banjo's Shoreline
Updated: 15/02/2020 6:09:15 PM
Committee Boat ALASKA RO Grant Sutton
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | DYNAMO | B1 | Stephen Davidson | 13:14:24 | 01:54:24 | 0.748 | 01:25:34 | 1.0 | 2 |
2 | MULGANNON | H332 | Steve Brown | 12:59:50 | 01:39:50 | 0.881 | 01:27:57 | 2.0 | 1 |
DNC | ELSEWHERE | 669 | Scott Lovell |   |   | 0.693 |   | 9.0 |   |
DNC | CIRRUS | M356 | Andrew Montgomery |   |   | 0.732 |   | 9.0 |   |
DNF | SUNDANCE | 139 | Don Bailey |   |   | 0.705 |   | 7.0 |   |
DNF | FINE COTTON | 550 | Philip Adamson |   |   | 0.851 |   | 7.0 |   |
DNF | SOUTHERN CROSS | 5208 | Wayne Pitt |   |   | 0.847 |   | 7.0 |   |
RDG | THE GOO | A1 | David Paine |   |   | 0.848 |   | 5.0 |   |
Results by : TopYacht
LinkBack : back to Series Index