Performance Cruising
Hosted By Bellerive Yacht Club
Updated: 16/02/2020 4:25:53 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Bow No. | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | HKG1943 | ZEPHYR | Ian Johnston | DSS | 6.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | ||
2 | 5846 | AS GOOD AS IT GETS | Ian Marshall | BYC | 15.0 | 5.0 | 4.0 | 2.0 | 2.0 | 2.0 | ||
3 | 1.0S | S82 | ULTIMATE CHALLENGE | Peter Jenkins | DSS | 16.0 | 2.0 | 1.0 | 4.0 | 4.0 | 5.0 | |
4 | 3938 | WINGS THREE | Peter Haros | DSS | 16.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | ||
5 | 4964 | RAD | Brent McKay | KYC | 23.0 | 4.0 | 5.0 | 6.0C | 5.0 | 3.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page