Performance Cruising
Hosted By Bellerive Yacht Club
Updated: 16/02/2020 4:25:58 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Bow No. | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3.0S | 3010 | VENGEANCE | Piers Findlay/ And S | PDYC |   | 11.0 | 1.0 | 3.0 | ABN | 2.0 | 5.0 |
2 |   | PD148 | SHRINKEDGE | Andrew Jones | PDYC |   | 11.0 | 2.0 | 4.0 | ABN | 1.0 | 4.0 |
3 |   | 801 | SMOOTH CHA CHA | Nick McElwee | PDYC |   | 14.0 | 5.0 | 2.0 | ABN | 6.0 | 1.0 |
4 |   | 13 | SEVENTEEN | Grant Seamer | PDYC |   | 17.0 | 4.0 | 7.0 | ABN | 3.0 | 3.0 |
5 |   | 5 | HOTDOG | Ross Edmunds | PDYC |   | 18.0 | 6.0 | 6.0 | ABN | 4.0 | 2.0 |
6 |   | 412 | ZORRO | Saul Davidson | KYC |   | 19.0 | 3.0 | 1.0 | ABN | 7.0 | 8.0C |
7 |   | E2 | HURRICANE MARINE | Catherine Thornton / | RYCT/MYC |   | 23.0 | 7.0 | 5.0 | ABN | 5.0 | 6.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page