Performance Cruising
Hosted By Bellerive Yacht Club
Updated: 16/02/2020 4:25:52 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | HKG1943 | ZEPHYR | Ian Johnston | DSS | 11.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 |
2 |   | 8675 | 42 SOUTH | Mark Ballard | BYC | 14.0 | 2.0 | 4.0 | 3.0 | 1.0 | 4.0 |
3 |   | AUS582 | ASSAGAI | Chris Sheehan | BYC | 17.0 | 5.0 | 6.0 | 1.0 | 4.0 | 1.0 |
4 |   | K1 | CROMARTY MAGELLAN | Richard Grant | BYC | 26.0 | 3.0 | 1.0 | 10.0C | 10.0C | 2.0 |
5 | 3.0S | 50 | SOUTHERN SWORDFISH | Ian Stewart | BYC | 27.0 | 6.0 | 7.0 | 4.0 | 3.0 | 7.0 |
6 |   | 3938 | WINGS THREE | Peter Haros | DSS | 27.0 | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 |
7 |   | S82 | ULTIMATE CHALLENGE | Peter Jenkins | DSS | 28.0 | 4.0 | 2.0 | 7.0 | 6.0 | 9.0 |
8 |   | 5846 | AS GOOD AS IT GETS | Ian Marshall | BYC | 36.0 | 9.0 | 8.0 | 6.0 | 7.0 | 6.0 |
9 |   | 4964 | RAD | Brent McKay | KYC | 43.0 | 8.0 | 9.0 | 10.0C | 8.0 | 8.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page