SB20 State Championship
Hosted By Bellerive Yacht Club
Race 1   (15/02/2020)  Banjo's Shoreline
Updated: 15/02/2020 5:59:18 PM
RO Ian Ross
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Bow No. |
1 | AUS3735 | AMBITION | Chris Dare | 11:43:00 | 38:00 |   |
2 | 3749 | IMP | Andrew Smith | 11:43:18 | 38:18 |   |
3 | 3661 | PINCH | Frazer Read | 11:43:46 | 38:46 |   |
4 | AUS3745 | AEOLUS | Brett Cooper | 11:43:47 | 38:47 |   |
5 | 3383 | REBELLION | Stephen Catchpool | 11:43:49 | 38:49 |   |
6 | AUS3748 | KARABOS | Nick Rogers | 11:44:06 | 39:06 |   |
7 | AUS3395 | WEDGEWOOD | David Graney | 11:44:16 | 39:16 |   |
8 | 3756 | PORCO ROSSO | Paul McCartney | 11:44:44 | 39:44 |   |
9 | 3390 | MIND GAMES | Phil Reid | 11:45:02 | 40:02 |   |
10 | 3658 | COOK YOUR OWN DINNER | Felicity Allison | 11:45:09 | 40:09 |   |
11 | AUS3385 | OBI KENOBI | Charlie Goodfellow | 11:45:25 | 40:25 |   |
12 | AUS3387 | MURRAY JONES - THSSA | Charles Zeeman | 11:46:51 | 41:51 |   |
13 | 3121 | CONTACT | Stewart Gordon | 11:47:00 | 42:00 |   |
14 | 3108 | BLUE GULL | Bruce Glanville | 11:47:12 | 42:12 |   |
15 | 3393 | S IMPULSE | Seton Lewis | 11:47:37 | 42:37 |   |
16 | AUS3356 | WARWICK DEAN - THSSA | Howard Tapping | 11:50:37 | 45:37 |   |
Results by : TopYacht
LinkBack : back to Series Index