SB20 State Championship
Hosted By Bellerive Yacht Club
Race 8   (16/02/2020)  Banjo's Shoreline
Updated: 16/02/2020 4:52:03 PM
RO Ian Ross
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Bow No. |
1 | 3749 | IMP | Andrew Smith | 14:56:08 | 39:08 |   |
2 | AUS3385 | OBI KENOBI | Charlie Goodfellow | 14:56:32 | 39:32 |   |
3 | 3383 | REBELLION | Stephen Catchpool | 14:57:32 | 40:32 |   |
4 | 3756 | PORCO ROSSO | Paul McCartney | 14:57:42 | 40:42 |   |
4 | AUS3356 | WARWICK DEAN - THSSA | Howard Tapping | 14:57:42 | 40:42 |   |
6 | 3390 | MIND GAMES | Phil Reid | 14:58:14 | 41:14 |   |
7 | 3108 | BLUE GULL | Bruce Glanville | 14:58:23 | 41:23 |   |
8 | AUS3387 | MURRAY JONES - THSSA | Charles Zeeman | 14:58:35 | 41:35 |   |
9 | 3393 | S IMPULSE | Seton Lewis | 14:59:23 | 42:23 |   |
10 | 3121 | CONTACT | Stewart Gordon | 14:59:25 | 42:25 |   |
11 | 3658 | COOK YOUR OWN DINNER | Felicity Allison | 14:59:31 | 42:31 |   |
DNC | AUS3735 | AMBITION | Chris Dare |   |   |   |
DNC | AUS3748 | KARABOS | Nick Rogers |   |   |   |
DNF | AUS3745 | AEOLUS | Brett Cooper |   |   |   |
UFD | 3661 | PINCH | Frazer Read |   |   |   |
UFD | AUS3395 | WEDGEWOOD | David Graney |   |   |   |
Results by : TopYacht
LinkBack : back to Series Index