Performance Cruising

Hosted By Bellerive Yacht Club

Race 4   (26/02/2023)  Banjo's Shoreline

Updated:  26/02/2023  1:18:33 PM

Banjo's Shoreline

D1 ORC AP results Start : 11:05
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 JAZZ PLAYER Brent McKay 12:38:07 01:33:07 1.2612 01:57:26
2 TENACITY John Lawrie 12:39:45 01:34:45 1.2477 01:58:13
3 ASSAGAI Chris Sheehan 12:40:05 01:35:05 1.2448 01:58:22
4 ZEPHYR INSURANCE MASTERS Ian Johnston 12:52:30 01:47:30 1.1336 02:01:52
5 SUNDOWNER Alice Grubb 12:55:24 01:50:24 1.1073 02:02:15
6 FILEPRO Tim Gadsby 12:45:22 01:40:22 1.2256 02:03:01
7 ADVANTEDGE Andrew Jones 12:36:23 01:31:23 1.3705 02:05:14
8 KATANA Brett Cooper 12:46:05 01:41:05 1.2412 02:05:28
9 CROMARTY MAGELLAN Richard Grant 12:55:16 01:50:16 1.1618 02:08:06

D2 ORC AP results Start : 11:10
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 IYKYK Steve Chau 12:38:00 01:28:00 1.0918 01:36:05
2 XCITE Robin White / And Nathan Mills 12:35:56 01:25:56 1.1240 01:36:35
3 WINGS THREE Peter Haros 12:40:18 01:30:18 1.0989 01:39:14
4 INVINCIBLE Bryan Walpole 12:46:05 01:36:05 1.0428 01:40:12
5 FOOTLOOSE Stewart Geeves 12:51:37 01:41:37 1.0037 01:42:00
6 MAKO Phil Soley 12:57:57 01:47:57 0.9708 01:44:48
7 EMOTIONAL RESCUE Michael Hutchinson 12:46:57 01:36:57 1.0948 01:46:08
8 THE DOG HOUSE Charlotte Frankcombe 12:44:31 01:34:31 1.1377 01:47:32
9 Y Ian Marshall 12:45:53 01:35:53 1.1602 01:51:15

Results by : TopYacht

Print This Page

LinkBack : back to Series Index