SB20 Tas Championship

Hosted By Bellerive Yacht Club

Updated:  26/02/2023  2:40:49 PM

Series Results [Line] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS3819 ARES Will Sargent 11.0 [6.0] 1.0 1.0 1.0 1.0 1.0 5.0 1.0
2   3743 KARABOS Nick Rogers 13.0 1.0 2.0 2.0 2.0 2.0 [3.0] 2.0 2.0
3   3744 REBELLION Stephen Catchpool 23.0 4.0 4.0 [8.0] 5.0 4.0 2.0 1.0 3.0
4   3390 MIND GAMES Phil Reid 24.0 2.0 [5.0] 4.0 3.0 3.0 4.0 4.0 4.0
5   3731 EXPORT ROO Paul McCartney 29.0 3.0 3.0 3.0 6.0 6.0 5.0 3.0 [6.0]
6   3742 ? GULL Rod Glanville 43.0 5.0 6.0 7.0 8.0 [9.0R] 6.0 6.0 5.0
7 4.0S AUS3387 MURRAY JONES - THSSA Nick Jones 47.0 7.0 7.0 5.0 4.0 [9.0H] 8.0 8.0 8.0
8   3658 COOK YOUR OWN DINNER Felicity Allison 47.0 8.0 [8.0] 6.0 7.0 5.0 7.0 7.0 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page